Skip to content
Lo Dist/LK Pl/Bo Hundnamn H-tid/V-tid BK HK Vikt
03  286/k04  1/3  MB Versace (W)  18.62/18.62  —  k02  15.8 
03  286/k04  2/2  Bad Liar (W)  19.22/18.62  —  k04  13.3 
03  286/k04  3/4  Pink Lady (W)  19.26/18.62  —  k04  14.1 
03  286/k04  4/1  Ocean Megaera (W)  19.92/18.62  —  k07  12.1 
               
04  286/k02  1/3  Ym’s Iceman (W)  19.02/19.02  —  k03  18.1 
04  286/k02  2/1  HM Celestia (W)  19.25/19.02  —  k04  13.7 
04  286/k02  3/6  HM Rosa Mundi (W)  19.33/19.02  —  k05  12.5 
04  286/k02  4/2  Mazetti (W)  19.66/19.02  —  k06  13.3 
04  286/k02  5/4  Pop My Cherry (W)  19.80/19.02  —  k07  14.0 
               
07  286/k02  1/6  Peace Of Joe (W)  18.70/18.70  —  k02  18.7 
07  286/k02  2/1  Judas (W)  18.84/18.70  —  k03  17.4 
07  286/k02  3/3  HM Galearis (W)  19.09/18.70  —  k04  15.0 
07  286/k02  4/2  River (W)  19.56/18.70  —  k06  15.5 
               
09  286/k06  1/3  HM Melo (W)  20.10/20.10  —  k08  11.9 
09  286/k06  2/1  Symphony (W)  20.11/20.10  —  k08  12.1 
09  286/k06  3/6  Radioactive (W)  20.12/20.10  —  k08  13.3 
09  286/k06  4/5  MB Callidora Black (W)  20.15/20.10  —  k08  13.3 
09  286/k06  5/4  Marmelad (W)  20.19/20.10  —  k08  12.1 
09  286/k06  6/2  HM Ambrella (W)  20.94/20.10  —  k12  12.2 
               
11  286/k13  1/1  Oscar oftheOldWay(W)  21.30/21.30  —  k13  13.1 
11  286/k13  2/2  Vivaldi (W)  21.70/21.30  —  k15  14.1 
11  286/k13  3/6  KingPin (W)  21.87/21.30  —  k16  12.9