Årslistor lure coursing
Regler finner du längst ner på sidan.
2023
Tikar CACIL
Placering Hund Poäng Antal prov
1 Miraqulix Ll Expressive 164 5 (6)
2 Calling You Extraordinary 156 5
3 Emoticon Pepper Pot 150 5
4 Metropolitan Met Elektra 150 5 (6)
5 Bling’z Eveit 143 5 (6)
6 Emoticon Sweet Pea 121 5
7 Swelavyaz Loving Heart Z 113 5
8 Cocoliso Mary Poppins 99 4
9 Hopway Louder Than A Lion 97 4
10 Miraqulix Ll Excellent 90 5 (6)
11 Sotholmens Unni 77 4
12 Swelavyaz Runfire Double Heart Z 70 3
13 Calling You Cool And Hot 66 4
14 Jalessas Moon Of Baroda 54 3
15 Triporas Turandot 50 2
16 Dynamiteboom I Want It All 47 4
17 Calling You First Class 45 2
18 Raceheart’s Mb Buffy 45 3
19 Jalessas Holy Grail 43 4
20 Chase Me Candy Cane 37 2
21 Komoseoss Old Candys Lonka 34 3
22 Tre Hjärtans Balett 33 1
23 Dynamiteboom Beats The Best 33 4
24 Idomic’s El Tampa Bay Lightning 32 1
25 Bling’z Diamant 31 4
26 Jalessas Incomparable 30 2
27 Hopway Shake The Ground 26 3
28 Mhalhi’s Cookies And Cream 22 2
29 Pompeca’s Second Mumbolina 21 3
30 Redlook Bella Rose 20 1
31 Whip It’s The Woman In White 20 1
32 Medali What I’Ve Been Looking For 18 1
32 Fierce Fireball Gold Mine 18 5 (6)
34 Jalessas Star Of Africa 16 1
35 Macawe Man’s Best Friend 15 3
36 Pompeca’s Close To Turmalin Quarry 13 2
37 Inner Circles Holy Moly 12 1
38 Springeldens Racin’ Maria 11 2
39 Per-Mobile Golden Star In Black 11 4
40 Siprex Ballerina 10 1
41 Watch’em Birds Fly High 9 1
42 Bellsweets If I Can Dream 8 1
42 Raceheart’s Mb Padme 8 1
44 Casargo Favorita 8 2
45 Jalessas Amarula Tree 6 1
46 Springeldens Katten Också 6 2
47 Medali Just A Delight 3 1
48 Dixietown Coat Of Many Colors 3 2
49 Golden Whip Silver Love 1 1
– Fierce Fireball Feels Like Gold 0 2
– Springeldens Elins Dröm 0 2
Tikar CSS
Placering Hund Poäng Antal prov
1 Must Be Shadow Swansea 102 5
2 Hopway Shooting Star 61 3
3 Ten Bells Twist 57 4
4 Chase Me Toys And Flavors 55 2
5 Calling You Claire 53 3
6 Ten Bells Goldcrest 48 3
7 Hopway A World Of Dreams 44 3
8 Inner Circles I’m So Lovely 43 2
8 Metropolitan Met Elena 43 2
10 Mhalhi’s Moore Than Perfect For Me 42 2
11 Tassimore Miss America 35 4
12 Bling’z Citrin 33 3
13 Bling’z Charoit 31 3
14 Undimoon Phoebe 31 4
15 Sagorunas Huldra 30 1
16 Medali Someone Very Special 29 1
17 Chase Me Candy Cane 28 2
18 Calling You Glory And Fame 25 1
19 Calling You Agnes Aurora 25 2
20 Dixietown Största Skvallret I Stan 25 3
21 Minjimba Ridge Silver Chilli 24 1
22 Mei Dan Gås 23 1
23 House Of Cards My Queen Of Del Rey 22 1
23 Mhalhi’s Stay With Me Darling 22 1
23 Raceheart’s Mb Buffy 22 1
26 Metropolitan Met Eurydike 22 2
27 Age Quod Agis Vanguard 20 1
28 Chasing Leaves Amortentia 19 1
29 Jalessas Snowflake On My Nose 18 1
30 Burnt Sienna Don’t Stop Believin’ 18 2
31 Alfadisar Blåsippa 10 1
31 Chasing Leaves Essence Of Dittany 10 1
33 Miraqulix Ll Double Trouble 10 4
34 Mhalhi’s Moore Than You Expected 5 1
35 Chase Me Eyes Of Oblivion 2 1
– Nemaz Problemaz Twinkle Twinkle 0 1
– Bling’z Carat 0 1
Hanar CACIL
Placering Hund Poäng Antal prov
1 Calling You Against All Odds 128 5
2 Raceheart’s Mb Thor 125 4
3 Torshammarens Ms Are 112 5 (6)
4 Jalessas Blue Moon 111 5 (6)
5 Miraqulix Ll Extreme 99 5
6 Whip It’s Lord Of Illusions 94 4
7 Jalessas Melrose Avenue 87 3
8 Carry On Doc 86 5
9 Jalessas Walk of Fame 81 3
10 Torshammarens Ms Gawar 57 3
11 Hot Isle Vasco Da Gama 55 4
12 House Of Cards My Jack Of Spades 53 4
13 House Of Cards My Ace Of Spades 46 5 (6)
14 Whoonehults Crash Boom Bang 45 4
15 Rappfoten’s Jesper 44 2
16 House Of Cards My King Of Spades 39 5 (6)
17 Miraqulix Ll Explosive 38 3
18 Jalessas Excelsior 37 4
19 Pompeca’s Second Cherryboy 34 5
20 Raceheart’s Mb Hawkeye 32 1
20 Scott 32 1
22 Calling You Algot 29 1
23 Calling You Billy Boo 27 2
24 Minjimba Ridge Bone Crusher 21 4
25 Calling You Xante 20 1
26 Miraqulix Ll Exceptional 19 1
27 Age Quod Agis Clash Of The Titans 18 2
28 Play A While Vättern 17 3
29 Mei Dan Speedy 11 3
30 Sotholmens Urban 9 1
31 House Of Cards My Swords Of Spades 9 2
32 Hopway Eye To Eye 9 3
33 Miraqulix Ll Dark Moon 7 1
34 Calling You Sixten 5 1
34 Dixietown Stick Iväg Jack 5 1
– Dixietown Daddy Cool 0 1
Hanar CSS
Placering Hund Poäng Antal prov
1 Syrentorpets Bulletproof 115 5
2 Torshammarens Ms Knut 69 5
3 Chasing Leaves Veritaserum 57 2
4 Sagorunas Näcken 54 2
5 Quidditch Twenty Four Street 49 2
6 Pompeca’s Ocean Of Perfect Turmalin 49 4
7 Tassimore Cioccolato 48 2
8 Nemaz Problemaz Don’t Ben Dover 42 2
8 Rappfoten’s Harry Lime 42 2
10 Torshammarens Ms Abel 39 5 (6)
11 Metropolitan Met Fidelio 36 3
11 Springeldens Racin’ Holy Night 36 3
13 Whoonehults Crash Boom Bang 35 2
14 Im Blueskies Private Perfection 27 1
15 Bling’z Epidot 24 2
16 Vg’s Nosar Mio Min Mio 20 1
17 Miraqulix Ll Explosive 19 1
18 Mhalhi’s Just Keep The Secret 18 2
19 Age Quod Agis Jim Beam 15 1
19 Miraqulix Ll Devil In Disguise 15 1
21 Age Quod Agis Lord Of The Rings 15 2
22 Tassimore The Illusionist 14 1
23 Zelig Electric Forest 13 1
24 Air-Exhibit Vicinity Vincent 12 1
25 Inner Circles Happy Feet 6 1
25 Noggerdog’s Lagerkrans 6 1
27 Jalessas Malibu Beach 0 1
– Age Quod Agis Famous Grouse 0 1
Årets uppfödare
1.Calling You 41 p. (10 hundar)
2. Jalessas 34 p. (10)
3. Miraqulix 29 p. (8)
4. Hopway 18 p. (5)
5. Bling´z 18 p. (6)
6. House Of Cards 17 p. (5)
7. M´halhi´s 16 p. (5)
8. Raceheart´s 15 p. (4)
9. Torshammarens 14 p. (4)
10. Metropolitan 13 p. (4)
Årets avelstik
Placering Kennel Poäng Antal avkommor
1 Miraqulix Cusquena 29 8
2 Calling You Cleo 22 5
3 Play A While Black Rose 18 5
3 Springeldens Katten Också 18 5
5 Jalessas Nymeria 17 5
6 Pompeca’s Second Mysolina 14 4
7 Metropolitan Met Brunhilde 13 4
8 Angel Od Másilka 11 3
8 Fierce Fireball Feels Like Gold 11 3
10 Burnt Sienna Don’t Stop Believin’ 10 3
11 Bling’z Briljant 9 2
11 Raceheart’s Mb Elisabeth Swann 9 2
11 Rhetsgis Hello Skylark Emoticon 9 2
14 Carry On Cupcake 9 3
15 Bling’z Ambra 9 4
15 Dixietown Sofia Dansar Go-Go 9 4
17 Lhaghana Queen 8 2
17 Springeldens Tummelisa 8 2
19 Casargo Fatima 7 2
19 Domeldini Kite 7 2
19 Medali Playing One More Time 7 2
19 Mhalhi’s Cookies And Cream 7 2
19 Sotholmens Remember Me 7 2
24 Ashby 6 2
24 Hopway No Better Place 6 2
24 Jalessas I Choose You 6 2
24 Nemaz Problemaz Bigbadaboom 6 2
24 Pompeca’s Forever Love To Meide 6 2
24 Southpoint Wild Rose 6 2
24 Springeldens Honk Honk 6 2
31 Casargo Favorita 6 3
32 Carry On Twice Double You 5 1
32 Chase Me My Indigo 5 1
34 Air-Exhibit Private Party 4 1
34 Calling You Aqua And Wind 4 1
34 Dixietown Alptoppens Ros 4 1
34 Eikjhor Stripes In Amber 4 1
34 Gazolin Ticket To Ride 4 1
34 Hamrya’s Tequila Sunrise 4 1
34 Hot Isle Organza 4 1
34 Quidditch Astrid Lindgren 4 1
34 Tassimore Danceline 4 1
34 Ten Bells Jive 4 1
34 West Chelan Quiet Riot 4 1
45 Air-Exhibit Quality Queenie 3 1
45 Allettes Royal La Donna 3 1
45 Axrace’s Lady Grey 3 1
45 Axrace’s Wake Up Call 3 1
45 Bellsweets Vesper Lynd 3 1
45 Burnt Sienna Red Spring 3 1
45 Durante Vita Shining Star 3 1
45 Fierce Fireball Gold Mine 3 1
45 Golden Whip Black Eyed Tiger 3 1
45 Hot Isle Jalessa 3 1
45 Hot Isle Wet And Wild 3 1
45 Idomic’s El Roquepine 3 1
45 Jizzez Bermuda Treasure 3 1
45 Klenod’s Ylva 3 1
45 Leifturs Lyra 3 1
45 Macawe Muscatel 3 1
45 Medali A Star Is Born 3 1
45 Play A While Kranskulla 3 1
45 Play A While Scapa Flow 3 1
45 Pompeca’s Close To Turmalin Quarry 3 1
45 Pompeca’s G Girl Close To Mumma 3 1
45 Raceheart’s Mb Butterfree 3 1
45 Snöbollen’s Applaying Sunscreen 3 1
45 Springeldens Hi-It’S-Enough 3 1
45 Talking About Eva Mendes 3 1
45 Tappinskis Upsadaisy 3 1
45 Ten Bells American Dream 3 1
45 Ten Bells Quickstep 3 1
45 Undimoon Vega 3 1
45 Zelig Smoky Mountain Rain 3 1
75 Springeldens Just A Minute 0 1
Årets avelshane
Placering Kennel Poäng Antal avkommor
1 Mctools Grand Prix 35 9
2 Mac Bells Karat Black Streak 23 7
3 Stangers Land Baikal 22 5
4 Adagio Olive Drab 21 6
5 Akwey Go-Bye 13 4
5 Mei Dan Speedy 13 4
7 Springeldens Mandelkubb 12 3
8 Jalessas Do You Love Me 11 3
8 Kiiturin Wr-Ricky Martin 11 3
10 Dixietown Disco Inferno 10 3
10 Dixietown Min Greve Av Luxemburg 10 3
12 Air-Exhibit Matrix Mighty Magic 9 2
12 Camouflage Idealist 9 2
12 Winsome Yankees Elmore 9 2
15 Axrace’s Dark Dog 9 3
15 Chase Me Ace Of Spades 9 3
15 Springeldens Second-Chance 9 3
18 Bling’z Arkos 8 2
18 Fennaur Kusin Vitamin 8 2
18 Snow Hill Theshapeofyou At Pinnacle 8 2
21 Age Quod Agis Clash Of The Titans 7 2
21 Hot Isle Understatement 7 2
21 Oscarberg Chillastic 7 2
24 Nobody But You 6 2
24 Per-Mobile Raise A Native 6 2
24 Signum Boston 6 2
24 Valanti Visa Vid Vindens Ängar 6 2
28 Of Streamline Knickerbockers 6 3
29 Wolf Tone Asterix 5 1
30 Aaniston Come Upstairs 4 1
30 Aaniston Drastic Plastic 4 1
30 Adagio Prairie Smoke 4 1
30 Adagio Red Fall Affair 4 1
30 Frontrunner’s Twist N’Shout 4 1
30 Im Blueskies Eye Catcher 4 1
30 Im Blueskies Smoke And Mirrors 4 1
30 Jalessas Blue Moon 4 1
30 Komoseoss Asiklium Of Sam 4 1
30 Valanti Märk Hur Vår Skugga 4 1
40 Alfadisar Drauma Bjartur 3 1
41 Allettes Irish Mist Drambuie 3 1
41 Bellzelius Nico Del Rey 3 1
41 Bluestreak Burberry 3 1
41 Burnt Sienna Piano 3 1
41 Burnt Sienna Sandstone Quarry 3 1
41 Crosscop Happiness 3 1
41 Dixietown Augustin 3 1
41 Dixietown Stick Iväg Jack 3 1
41 Ghan Buri Ghan’s Moon Quake Shake 3 1
41 Gwendariff Boom Bang A Bang 3 1
41 Idomic’s El Del Piero 3 1
41 Idomic’s El Ghost Point 3 1
41 Isac v. Dia-Robinne 3 1
41 Just Nosy Sandstorm 3 1
41 Klenod’s Valle 3 1
41 Linea’s Beats The Best 3 1
41 Macawe Wernher 3 1
41 Magicien Delaromance Des Damoiseaux 3 1
41 Nemaz Problemaz Cheeky Lil Monkey 3 1
41 Ok-Bleuy 3 1
41 Pendahr Fred Perry 3 1
41 Play A While The Hours 3 1
41 Pompeca’s Ocean Blue Pearl 3 1
41 Redcomet Twist Of Lemon 3 1
41 Shahnadir Caliber 3 1
41 Siprex Didrik 3 1
41 Torshammarens Ms Are 3 1
41 Twin Hills James Jr 3 1
41 Whoonehults Piece Of My Heart 3 1
41 Xploring Calling Elvis 3 1
41 Zaraque’s Just Light Up My Way 3 1
72 Hunting Free Klinton 3 2
72 Mossbawnhill No Regrets 3 2
72 Stocking Stuffer Majesticanis 3 2
2022
Tikar CACIL
(Placering / Hund / Poäng / Antal prov)
1 Miraqulix LL Expressive 1707 5
2 Triporas Turandot 1701 5(6)
3 Raceheart’s Mb Scarlet 1693 5
4 Calling You Irma 1657 5
5 Calling You Aqua And Wind 1653 5
6 Calling You Extraordinary 1646 5
7 Hopway Louder Than A Lion 1642 5
8 Raceheart’s Mb Elladora Black 1635 5
9 Swelavyaz Loving Heart Z 1620 5(6)
10 Swelavyaz Runfire Double Heart Z 1619 5
11 Jalessas AmarulaTree 1615 5
12 Jalessas Incomparable 1590 5(6)
13 Miraqulix LL Excellent 1589 5
14 Domeldini Kite 1563 5
15 Pompeca’s Second Mumbolina 1559 5
16 Pompeca’s Close To Turmalin Quarry 1533 5
17 Jalessas Holy Grail 1274 5
18 Jalessas Moon of Baroda 1258 4
19 Torshammarens MS Estrid 1251 5
20 Jalessas Star of Africa 1241 5
21 Komoseoss Old Candys Lonka 1001 3
22 Medali Just A Delight 986 3
23 Watch’em Birds Fly High 968 4
24 MhaLhi’s Cookies and Cream 955 3
25 Fierce Fireball Gold Mine 948 3
26 Idomic´s El Calgary Flames 930 3
27 Pompeca’s Blue Sapphire Quarry 925 3
28 Sotholmens Unni 917 3
29 Chase Me My Indigo 882 4
29 Miraqulix LL Double Trouble 882 4
31 Calling You Cool And Hot 676 2
32 Medali What I’Ve Been Looking For 668 2
33 Raceheart’s Mb Padme 667 2
34 Emoticon Sweet Pea 659 2
35 Raceheart’s Mb Marvel 658 2
36 Dixietown Boulder To Birmingham 655 2
37 Bellsweets If I can dream 639 2
37 Casargo Favorita 639 3
39 Fierce Fireball Headlong 637 2
40 Redlook Bella Rose 635 2
41 Dixietown Konfettiregn 633 2
42 Tre Hjärtans Balett 626 2
43 Macawe Man’s Best Friend 574 2
44 Bling’z Eveit 349 1
45 Emoticon Pepper Pot 336 1
46 Calling You Qaisa 330 1
47 Hopway No Better Place 326 1
48 Jalessas I Choose You 322 3
48 Pompeca’s Second Mysolina 322 1
50 Inner Circles Holy Moly 320 1
51 Per-Mobile Cheerleder 318 1
52 Siprex Ballerina 317 1
53 Springeldens Katten Också 315 1
54 Hopway Shake The Ground 297 1
55 Per-Mobile Golden Star In Black 296 1
56 Calling You Cleo 288 1
57 Dixietown My Elusive Dreams 285 1
Tikar CSS
(Placering / Hund / Poäng / Antal prov)
1 Calling You Glory and Fame 5(7) 1676
2 Dixietown Största Skvallret I Stan 5(6) 1623
3 Chase Me Candy Cane 5 1607
4 Fierce Fireball Gold Mine 4 1240
5 Bling’z Charoit 3 963
6 Pompeca’s Second Meidolina 3 934
7 Jalessas Snowflake On My Nose 3 926
8 Bling’z Citrin 2 676
9 Hot Isle Valkyria 2 645
10 MhaLhi’s Stay With Me Darling 2(3) 645
11 Inner Circles Holy Moly 2 641
12 Golden Whip Silver Love 2 614
13 Raceheart’s MB Aayla 2 612
14 Hopway Shake The Ground 1 337
15 Mac Bells Obviously 1 333
16 Springeldens Racin’ Maria 1 332
17 Blings Carat 2 321
18 Bellsweets Heart Of Gold 1 315
18 Hopway Shooting Star 1 315
20 Alfadisar Blåsippa 1 311
20 Carry On Winter’s Tale 1 311
22 Pompeca’s Olive Majatica Ferrandina 1 303
23 Bona Diva Magic Star 1 301
24 Tre Hjärtans Balett 1 300
25 Dixietown Boulder To Birmingham 1 294
26 Miraqulix LL Excellent 1 293
27 Idomic´s El Mount Adamello 1 291
28 Redlook Bella Rose 1 287
29 Jalessas Holy Grail 2 281
30 Macawe Man’s Best Friend 1 279
31 Per-Mobile Golden Star in black 1 274
32 Dixietown Coat of Many Colors 1 270
33 Sotholmens Unni 1 268
34 Calling You Vera 1 0
Hanar CACIL
(Placering / Hund / Poäng / Antal prov)
1 Calling You Against All Odds 1703 5(6)
2 RaceHeart’s MB Thor 1691 5
3 Torshammarens MS Are 1667 5(8)
4 Jalessas Blue Moon 1618 5(8)
5 Calling You Billy Boo 1613 5
6 Calling You Xante 1603 5(8)
7 Carry On Doc 1599 5(7)
8 Triporas Torta di Mandorle 1596 5(6)
9 Play A While Vättern 1589 5(7)
10 Pompeca’s Second Cherryboy 1577 5(7)
11 Scott 1564 5
12 Hot Isle Vasco Da Gama 1552 5
13 Jalessas Dry My soul 1534 5(8)
14 Jalessas Excelsior 1525 5(6)
15 House of Cards My Ace of Spades 1524 5(6)
16 Minjimba Ridge Bone Crusher 1522 5
17 Miraqulix LL Explosive 1319 4
18 Sotholmens Urban 1259 4
19 Miraqulix LL Dark Moon 1256 4
20 Jalessas Walk of Fame 1249 4
21 Mei Dan Speedy 1001 3
22 Tappinskis Yes Yes 976 3
23 Torshammarens MS Gawar 969 3
24 McTools Grand Prix 930 4
25 House of Cards My King of Spades 929 4
26 Raceheart’s MB Hawkeye 673 2
27 Torshammarens Ms Vetle 659 2
28 Age Quod Agis Clash Of The Titans 657 2
29 Calling You Algot 631 2
30 Dixietown Stick Iväg Jack 630 2
31 House Of Cards My Jack Of Spades 594 2
32 House Of Cards My Swords Of Spades 553 3
33 Tre Hjärtans Baztian 323 1
34 Miraqulix LL Extreme 319 1
35 Emoticon The Black Dragon 316 1
36 Air-Exhibit Royal River 310 1
37 Jalessas Melrose Avenue 308 1
37 Dixietown Landsortsgrabb 308 1
39 Adagio Golden Duck 307 2
39 Jalessas Oberyn 307 1
39 Klenod’s Yum-Yum 307 1
Hanar CSS
(Placering / Hund / Poäng / Antal prov)
1 Rappfotens Harry Lime 5(6) 1587
2 Slingshot’s Tea N´Tea 5 1469
3 Torshammarens MS Abel 5 1237
4 Idomic’s El Detroit Red Wings 4 1013
5 Komoseoss Old Candy Pop-Rock 3 969
6 Noggerdog’s Lagerkrans 4 950
7 Nemaz Problemaz Don’t Ben Dover 2 680
8 Age Quod Agis Lord Of The Rings 2 675
9 Raceheart`s MB Bootstrap 2 658
10 Zelig Electric Forrest 2 651
11 Whip It’s Lord of Illusions 2 644
12 Miraqulix LL Dark Moon 2 618
13 Twyborn The Pilgrim 2 614
14 Miraqulix LL Devil In Disguise 2 608
15 Calling You Algot 3 584
16 Raceheart´s MB Hawkeye 1 354
17 Miraqulix LL Explosive 1 347
18 Raceheart’s MB Thor 1 346
19 Burnt Sienna Chevron 1 341
20 Air-Exhibit Romulus Rules 1 339
21 Calling You Konrad 1 329
22 Triporas Solo 1 308
22 Tassimore The Illusionist 1 308
24 Miraqulix LL Exceptional 1 307
25 Jalessas Malibu Beach 1 303
26 Calling You Against All Odds 1 294
26 Springeldens Racin’ Holy Night 1 294
28 Torshammarens MS Gawar 1 287
29 Miraqulix LL Extreme 1 286
29 Tre Hjärtans Baztian 1 286
31 Sotholmens Urban 1 276
Årets uppfödare
(Placering / Kennel / Poäng / Antal hundar)
1 Calling You 10 (13) 42
2 Raceheart’s 8 33
3 Miraqulix 8 32
4 Jalessas 10 (14) 32
5 Pompeca’s 7 24
6 Dixietown 7 23
7 Torshammarens 5 22
8 Hopway 4 18
9 Bling’z 4 14
9 House of Cards 4 14
11 Triporas 3 11
12 Idomic’s 3 10
13 Emoticon 3 9
13 Springeldens 3 9
15 Air-Exhibit 2 8
15 Swelavyaz 2 8
15 Tre Hjärtans 2 8
18 Age Quod Agis 2 7
18 Carry On 2 7
18 Chase Me 2 7
18 Hot Isle 2 7
18 Komoseoss 2 7
18 Medali 2 7
18 MhaLhi’s 2 7
18 Sotholmens 2 7
26 Bellsweets 2 6
26 Per-Mobile 2 6
28 Inner Circles 1 5
28 Tappinskis 1 5
30 McTools 1 4
30 Nemaz Problemaz 1 4
30 Watch’em 1 4
33 Adagio 1 3
33 Alfadisar 1 3
33 Bona Diva 1 3
33 Burnt Sienna 1 3
33 Casargo 1 3
33 Domeldini 1 3
33 Golden whip 1 3
33 Klenod’s 1 3
33 Mac Bells 1 3
33 Macawe 1 3
33 Minjimba 1 3
33 Noggerdog’s 1 3
33 Play A While 1 3
33 Redlook 1 3
33 Slingshot’s 1 3
33 Tassimore 1 3
33 Twyborn 1 3
33 Whip It’s 1 3
33 Zelig 1 3
Årets avelstik
(Placering / Hund / Poäng / Antal avkommor)
1 Miraqulix Cusquena 8 32
2 Play A While Black Rose 8 28
3 Dixietown Sofia Dansar Go-Go 7 23
4 Fierce Fireball Feels Like Gold 5 22
5 Springeldens Katten Också 4 18
6 Raceheart’s Mb Elisabeth Swann 4 17
7 Calling You Cleo 4 16
8 Jalessas Nymeria 5 16
9 Pompeca’s Forever Love To Meide 4 15
10 Pompeca’s Second Mysolina 4 14
11 Hot Isle Jalessa 4 12
12 Axrace’s Wake Up Call 3 11
12 Dixietown Alptoppens Ros 3 11
14 Angel Od Másilka 3 10
14 Bling’z Ambra 3 10
16 Rhetsgis Hello Skylark Emoticon 3 9
17 Im Blueskies Legend Ofmarilynmonroe 2 8
17 Springeldens Tummelisa 2 8
19 Allettes Royal La Donna 2 7
19 Ashby 2 7
19 Carry On Cupcake 2 7
19 Hot Isle Organza 2 7
19 Idomic’s El Roquepine 2 7
19 Sotholmens Remember Me 2 7
25 Bellsweets Vesper Lynd 2 6
25 Jalessas I Choose You 2 6
25 Pompeca’s G Girl Close To Mumma 2 6
25 Springeldens Honk Honk 2 6
29 Axrace’s Lady Grey 1 5
29 Southpoint Wild Rose 1 5
29 Tappinskis Sunshine In My Life 1 5
32 Axrace’s Sia Pistacia 1 4
32 Bling’z Briljant 1 4
32 Calling You Daisy 1 4
32 Camyrra’s Sapphire Rose 1 4
32 Carry On Twice Double You 1 4
32 Chase Me My Indigo 1 4
32 Fierce Fireball All-In 1 4
32 Fierce Fireball Don’t Stop Me Now 1 4
32 Klenod’s Ylva 1 4
32 Mctools Swedish Fashion 1 4
32 Medali Playing One More Time 1 4
32 Mei Dan Minnesota Wild 1 4
32 Nemaz Problemaz Bigbadaboom 1 4
32 Raceheart’s Mb Butterfree 1 4
46 Adagio Outer Space Black 1 3
46 America’s Cup 1 3
46 Burnt Sienna Mallory 1 3
46 Carry On Miss Viola 1 3
46 Casargo Fatima 1 3
46 Domeldini Anfield Road 1 3
46 Elisjeba’s Jádore Bazinga 1 3
46 Golden Whip Black Eyed Tiger 1 3
46 Hamrya’s Tequila Sunrise 1 3
46 Idomic’s El Royal Tiffany 1 3
46 Jizzez Bermuda Treasure 1 3
46 Klenod’s Vera 1 3
46 Leifturs Lyra 1 3
46 Mac Bells Mum’s The Word 1 3
46 Macawe Muscatel 1 3
46 Medali A Star Is Born 1 3
46 Per-Mobile Made In Sweden 1 3
46 Play A While Kranskulla 1 3
46 Play A While Scapa Flow 1 3
46 Pompeca’s Mumlans First Black Love 1 3
46 Rappfoten’s Caisa 1 3
46 Siprex Oline 1 3
46 Springeldens Hi-It’S-Enough 1 3
46 Swaara Karen Laughing 1 3
46 Talking About Eva Mendes 1 3
46 Ten Bells American Dream 1 3
46 Twyborn Chinnook 1 3
46 Zelig Flaming Glory 1 3
46 Zelig Smoky Mountain Rain 1 3
Årets avelshane
(Placering / Hund / Poäng / Antal avkommor)
1 Mctools Grand Prix 10 (13) 44
2 Mac Bells Karat Black Streak 9 28
3 Adagio Olive Drab 7 24
4 Springeldens Second-Chance 6 21
5 Springeldens Mandelkubb 5 19
6 Winsome Yankees Elmore 4 17
7 Stangers Land Baikal 4 16
8 Akwey Go-Bye 3 13
8 Just Nosy Sandstorm 3 13
10 Axrace’s Dark Dog 3 11
10 Dixietown Min Greve Av Luxemburg 3 11
12 Crosscop Happiness 3 10
12 Jalessas Do You Love Me 3 10
12 Of Streamline Knickerbockers 3 10
12 Snow Hill Theshapeofyou At Pinnacle 3 10
16 Camouflage Idealist 3 9
16 Kiiturin Wr-Ricky Martin 3 9
16 Siprex Didrik 3 9
19 Air-Exhibit Magnificent Maxmillion 2 8
19 Bling’z Arkos 2 8
19 Isac v. Dia-Robinne 2 8
22 Allettes Irish Mist Drambuie 2 7
22 Chase Me Ace Of Spades 2 7
22 Idomic’s El Del Piero 2 7
22 Klenod’s Valle 2 7
22 Wolf Tone Asterix 2 7
27 Burnt Sienna Sandstone Quarry 2 6
27 Per-Mobile Raise A Native 2 6
27 Xploring Calling Elvis 2 6
30 King Of My Heart v. Dia-Robinne 1 5
30 Linea’s Beats The Best 1 5
30 Showline Silver Fortune 1 5
30 Signum Boston 1 5
34 Air-Exhibit Matrix Mighty Magic 1 4
34 Burnt Sienna Piano 1 4
34 Culann’s Logan 1 4
34 Elvimosquito Pinguino Pellegrino 1 4
34 Goat-Wool Zeppelin 1 4
34 Hunting Free Klinton 1 4
34 Nobody But You 1 4
34 Ok-Bleuy 1 4
34 Valanti Visa Vid Vindens Ängar 1 4
43 Adagio Red Fall Affair 1 3
43 Albicans Online 1 3
43 Alfadisar Drauma Bjartur 1 3
43 Allettes Ruz Olive Musk 1 3
43 Bluestreak Burberry 1 3
43 Créme Anglaise’s Pancetta 1 3
43 Damien Rice Cinpress 1 3
43 Dixietown Stick Iväg Jack 1 3
43 Elvimosquito El Dorado At Idomic’s 1 3
43 Fierce Fireball Attraction 1 3
43 Forgetmenot Sobers Don Diablo 1 3
43 Gwendariff Boom Bang A Bang 1 3
43 Indigo Of Swala Pala 1 3
43 Jalessas Oberyn 1 3
43 Librium’s Generous Gardner 1 3
43 Macawe Wernher 1 3
43 Magicien Delaromance Des Damoiseaux 1 3
43 Oscarberg Chillastic 1 3
43 Pendahr Fred Perry 1 3
43 Per-Mobile Night Hawk 1 3
43 Play A While The Hours 1 3
43 Redcomet Twist Of Lemon 1 3
43 Snow Hill Full Sail 1 3
43 Surreyhillmariner Hoptical Illusion 1 3
43 Swaara Hound Of Baskerville 1 3
43 Zaraque’s Just Light Up My Way 1 3
2019
Tikar klass 1
(Placering / Hund / Poäng / Antal prov)
1 Hopway No Better Place 149 5
2 Swelavyaz Jul Paradiz 148 5
3 Jalessas Incomparable 133 5 (6)
4 Idomic’s El Calgary Flames 127 4
5 Raceheart’s MB Maz 123 4
6 Tappinskis Xpect A Kiss 105 5 (6)
7 Idomic’s El Roquepine 101 5
8 Pompeca’s Mumlans First Black Love 90 5
9 Jalessas Cersei 87 4
10 Calling You Irma 81 4
11 Swelavyaz Jul Zaffran 79 3
12 Nemaz Problemaz Bigbadaboom 75 4
13 Miraqulix Croglin Vampire 74 3
14 Hopway A World Of Dreams 71 5
15 Schaudt’s Alice Babs 68 2
16 Carry On Twice Double You 66 4
17 Mhalhi’s Cookies And Cream 66 3
18 Dixietown Syster Jane 62 5
19 Nemaz Problemaz Cupid In My Heart 57 3
20 Springeldens Miss Piggy 57 3
21 Jalessas Moon of Baroda 56 4
22 Springeldens Racin’ Maria 53 2
23 Nahiniz Ganymedes Of The Galaxy 49 3
24 Pompeca’s Forever Love To Meide 47 5
25 Nahiniz Evening Stone Effect 45 3
26 Storm Fighter’s Anastasia 45 1
27 Idomic’s El Gelinotte 44 3
28 Carry On Cinnamon Girl 42 3
29 Zadiyads Gaultier 41 3
30 Springeldens Tummelisa 39 3
