Skip to content
Lo Dist/LK Pl/Bo Hundnamn H-tid/V-tid BK HK Vikt
02  320/k10  1/6  HM Rosa Mundi (W)  20.64/20.64  N-  k08  13.6 
02  320/k10  2/1  Ocean Megaera (W)  20.93/20.64  N-  k09  13.0 
02  320/k10  3/4  S Lover Boy (W)  21.31/20.64  N-  k11  16.5 
02  320/k10  4/3  Mazetti (W)  21.51/20.64  N-  k12  13.1 
02  320/k10  5/2  HM Magneto (W)  21.63/20.64  N-  k13  16.2 
               
04  320/k11  1/4  MB Mumi (W)  21.07/21.07  N-  k10  14.0 
04  320/k11  2/3  Maräng (W)  21.25/21.07  N-  k11  11.4 
04  320/k11  3/5  MB Hallow (W)  21.32/21.07  N-  k11  16.8 
04  320/k11  4/6  MB Scarlet (W)  21.40/21.07  N-  k12  12.2 
04  320/k11  5/1  MB Marvel (W)  21.74/21.07  N-  k13  11.9 
04  320/k11  6/2  MB Leia (W)  21.74/21.07  N-  k13  14.1 
               
05  320/k08  1/5  Ym’s Exina (W)  20.42/20.42  N-  k07  15.8 
05  320/k08  2/2  Deacon Storm (W)  20.62/20.42  N-  k08  19.2 
05  320/k08  3/1  Bad Liar (W)  20.92/20.42  N-  k09  13.6 
05  320/k08  4/3  WhatGoodIsSaturday(W)  21.14/20.42  N-  k10  14.6 
05  320/k08  5/4  HM Black Jade (W)  21.18/20.42  N-  k11  15.4 
05  320/k08  6/6  MB Charmander (W)  21.19/20.42  N-  k11  16.0 
               
07  320/k05  1/3  Hilarija (W)  19.92/19.92  N-  k05  15.3 
07  320/k05  2/6  Ym’s Storm Club (W)  20.27/19.92  N-  k06  20.1 
07  320/k05  3/2  Ym’s Brambling (W)  20.35/19.92  N-  k06  20.4 
07  320/k05  4/1  HM Galearis (W)  20.46/19.92  N-  k06  14.3 
07  320/k05  5/5  Hefaistión (W)  20.54/19.92  N-  k08  16.4 
07  320/k05  6/4  Ym’s Luna (W)  20.64/19.92  N-  k08  14.1 
               
12  320/k11  1/5  MB Chewbacca (W)  21.29/21.29  N-  k12  14.8 
12  320/k11  2/1  MB Hocus Pocus (W)  21.43/21.29  N-  k12  18.7 
12  320/k11  3/2  I Bet My Life (W)  21.43/21.29  N-  k12  15.3 
12  320/k11  4/6  MB Elladora Black (W)  21.48/21.29  N-  k12  15.0 
12  320/k11  5/3  HM Tahiti (W)  21.60/21.29  N-  k13  15.0 
12  320/k11  6/4  Bowmore (W)  22.09/21.29  N-  k15  13.5 
               
13  320/k17  1/4  Siggy (W)  22.65/22.65  N-  k18  14.5 
13  320/k17  2/2  MB Elisabeth Swann (W)  22.68/22.65  N-  k18  14.0 
13  320/k17  3/6  Alecto (W)  22.91/22.65  N-  k19  12.1 
13  320/k17  4/1  Liam Rush (W)  22.92/22.65  N-  k19  18.4 
13  320/k17  5/3  Gaia (W)  24.21/22.65  N-  k25  13.4 
               
14  320/k12  1/5  Mentos (W)  21.17/21.17  N-  k11  14.2 
14  320/k12  2/2  HM Superchief (W)  21.41/21.17  N-  k12  16.5 
14  320/k12  3/4  MB Boo (W)  21.46/21.17  N-  k12  16.8 
14  320/k12  4/3  MB Loki (W)  21.73/21.17  N-  k13  11.2 
14  320/k12  5/1  HM Gargamel (W)  21.77/21.17  N-  k13  15.2 
               
15  320/k13  1/2  MB Callidora Black (W)  21.52/21.52  N-  k12  13.7 
15  320/k13  2/6  HM Shere Khan (W)  21.55/21.52  N-  k12  16.4 
15  320/k13  3/1  HM Biwa (W)  21.59/21.52  N-  k13  10.5 
15  320/k13  4/3  MB Maz (W)  21.93/21.52  N-  k14  13.1 
               
16  320/k15  1/3  MB Marius Black (W)  21.90/21.90  N-  k14  18.5 
16  320/k15  2/2  Bob (W)  22.29/21.90  N-  k16  18.0 
16  320/k15  3/4  Flip´n Fly (W)  22.69/21.90  N-  k18  14.6