Skip to content
Lo Dist/LK Pl/Bo Hundnamn Split H-tid/V-tid BK HK Vikt Anm
01  320/k11  1/4  MB Scarlet (W)  -.–  21.36/21.36  T-  k09  12.2   
01  320/k11  2/2  MB Marvel (W)  -.–  21.44/21.36  T-  k10  11.6   
01  320/k11  3/3  MB Hallow (W)  -.–  21.52/21.36  T-  k10  16.9   
01  320/k11  4/1  MB Bootstrap (W)  -.–  21.56/21.36  T-  k10  16.7   
01  320/k11  5/5  Mazetti (W)  -.–  21.71/21.36  T-  k11  13.3   
                   
02  320/k21  1/2  Sweet Pea (W)  -.–  24.05/24.05  T-  k22  11.9   
02  320/k21  2/5  All I Need Is Love (W)  -.–  24.08/24.05  T-  k22  11.9   
02  320/k21  3/3  AlltSomFolkSäger(W)  -.–  24.15/24.05  T-  k23  15.8   
02  320/k21  4/6  The Black Dragon (W)  -.–  24.15/24.05  T-  k23  19.1   
02  320/k21  5/4  Konfettiregn (W)  -.–  24.26/24.05  T-  k23  11.3   
                   
05  320/k16  1/1  Landsortsgrabb (W)  -.–  22.98/22.98  T-  k17  15.5   
05  320/k16  2/3  Kilroy My Dear (W)  -.–  23.15/22.98  T-  k18  12.6   
05  320/k16  3/2  MB Elisabeth Swann (W)  -.–  23.18/22.98  T-  k18  14.2   
                   
07  492/m25  1/2  Pepper Pot (W)  3.14  37.72/37.72  T-  m27  13.6   
07  492/m25  2/6  Naga Morich (W)  3.15  37.76/37.72  T-  m28  15.9  Diskv 
07  492/m25  3/1  Boulder2Birmingham(W)  3.02  37.76/37.72  T-  m28  12.7   
07  492/m25  4/4  Crash Boom Bang (W)  3.13  38.65/37.72  T-  m31  15.7   
07  492/m25  5/3  My Elusive Dreams (W)  3.12  –.–/37.72  T-  m-  12.7   
                   
08  492/m Ö  1/6  Ym’s Storm Club (W)  2.64  32.09/32.09  T-  m07  20.3   
08  492/m Ö  2/4  Ym’s Amazon (W)  2.75  32.43/32.09  T-  m08  13.6   
08  492/m Ö  3/3  Ym’s Helix (W)  2.71  32.78/32.09  T-  m09  17.5   
                   
11  088/s22  1/4  Lucy Locket (W)  -.–  07.25/07.25  T-  s15  13.0   
11  088/s22  2/3  Hello Skylark (W)  -.–  07.50/07.25  T-  s17  14.4   
11  088/s22  3/1  Elmer (W)  -.–  07.91/07.25  T-  s20  13.1  Skada 
                   
12  320/k12  1/5  MB Chewbacca (W)  -.–  21.91/21.91  T-  k12  14.5   
12  320/k12  2/3  MB Padme (W)  -.–  22.19/21.91  T-  k13  11.7   
12  320/k12  3/4  MB Elladora Black (W)  -.–  22.23/21.91  T-  k14  14.7   
12  320/k12  4/1  MB Loki (W)  -.–  22.27/21.91  T-  k14  11.1   
                   
14  320/k07  1/2  Deacon Storm (W)  -.–  20.85/20.85  T-  k07  19.4   
14  320/k07  2/3  MB Hawkeye (W)  -.–  21.04/20.85  T-  k08  14.6   
14  320/k07  3/1  Drive By (W)  -.–  21.11/20.85  T-  k08  15.7   
14  320/k07  4/6  HM Rosa Mundi (W)  -.–  21.42/20.85  T-  k10  13.4   
                   
15  320/k09  1/1  Elmore (W)  -.–  21.47/21.47  T-  k10  13.0   
15  320/k09  2/4  Birds Fly High (W)  -.–  21.50/21.47  T-  k10  13.9   
15  320/k09  3/2  MB Mumi (W)  -.–  21.63/21.47  T-  k11  13.8   
15  320/k09  4/5  Play That Song (W)  -.–  21.90/21.47  T-  k12  12.6   
15  320/k09  5/3  MB Buffy (W)  -.–  22.03/21.47  T-  k13  15.6   
                   
16  320/k24  1/4  Sunnanäng (W)  -.–  23.75/23.75  T-  k21  11.2   
16  320/k24  2/6  Racin’ Maria (W)  -.–  23.89/23.75  T-  k21  09.4   
16  320/k24  3/5  Numex Twilight (W)  -.–  24.21/23.75  T-  k23  12.7   
16  320/k24  4/1  Little Sister (W)  -.–  24.88/23.75  T-  k26  12.0   
16  320/k24  5/3  Billie Jean (W)  -.–  25.91/23.75  T-  k31  10.5   
                   
17  320/k14  1/3  MB Maz (W)  -.–  22.54/22.54  T-  k15  13.0   
17  320/k14  2/4  Baztian (W)  -.–  22.57/22.54  T-  k15  15.1   
17  320/k14  3/5  MB Wolverine (W)  -.–  22.66/22.54  T-  k16  12.8   
17  320/k14  4/1  Harry Lime (W)  -.–  23.04/22.54  T-  k17  17.5