Skip to content
Lo Dist/LK Pl/Bo Hundnamn H-tid/V-tid BK HK Vikt Anm
02  295/k12  1/6  HM Shere Khan (W)  19.98/19.98  N-  k13  15.9   
02  295/k12  2/2  S Daddy Cool (W)  20.02/19.98  N-  k13  18.0   
02  295/k12  3/4  HM Akoya (W)  20.18/19.98  N-  k14  11.3   
02  295/k12  4/1  MB Marius Black (W)  20.35/19.98  N-  k15  18.0   
                 
08  500/m Ö  1/4  Hefaistión (W)  33.10/33.10  N-  m08  16.1  BR 
08  500/m Ö  2/3  Hilarija (W)  33.13/33.10  N-  m08  15.7   
08  500/m Ö  3/5  Ym’s Exina (W)  33.58/33.10  N-  m09  15.8   
08  500/m Ö  4/1  Marzipan (W)  33.69/33.10  N-  m10  14.6   
08  500/m Ö  5/2  Ym’s Luna (W)  33.78/33.10  N-  m10  13.8   
                 
09  091/s Ö  1/4  Banzai (W)  06.52/06.52  N-  s09  15.2   
09  091/s Ö  2/3  Dirham (W)  06.78/06.52  N-  s11  14.6   
09  091/s Ö  3/5  Staying Power (W)  06.79/06.52  N-  s11  13.2   
                 
10  500/m18  1/4  MB Elladora Black (W)  34.84/34.84  N-  m14  14.6   
10  500/m18  2/1  Liam Rush (W)  36.24/34.84  N-  m19  18.4   
10  500/m18  3/3  Last Son Of Blue (W)  37.88/34.84  N-  m25  17.4   
                 
11  500/m16  1/6  MB Scarlet (W)  34.36/34.36  N-  m12  12.3   
11  500/m16  2/4  Mentos (W)  35.04/34.36  N-  m15  14.2   
11  500/m16  3/5  Maja Piraya (W)  35.16/34.36  N-  m15  13.3   
11  500/m16  4/3  MB Maz (W)  35.29/34.36  N-  m16  13.3   
                 
12  500/m15  1/4  MB Callidora Black (W)  34.44/34.44  N-  m13  13.1   
12  500/m15  2/3  MB Arcturus Black (W)  34.89/34.44  N-  m14  16.4   
12  500/m15  3/5  Bowmore (W)  36.10/34.44  N-  m19  13.3   
                 
13  500/m14  1/2  Ocean Megaera (W)  34.49/34.49  N-  m13  12.5   
13  500/m14  2/4  HM Biwa (W)  35.07/34.49  N-  m15  10.9   
13  500/m14  3/6  MB Hocus Pocus (W)  35.68/34.49  N-  m17  18.0   
13  500/m14  4/1  MB Loki (W)  35.79/34.49  N-  m18  11.2   
13  500/m14  5/3  HM Magica de Hex (W)  35.79/34.49  N-  m18  12.4   
13  500/m14  6/5  S Brother Louie (W)  35.80/34.49  N-  m18  17.5   
                 
14  500/m12  1/4  MB Mumi (W)  34.19/34.19  N-  m12  13.7   
14  500/m12  2/3  MB Hallow (W)  34.60/34.19  N-  m13  16.4   
14  500/m12  3/1  S Nikita (W)  35.39/34.19  N-  m16  14.3   
                 
15  500/m11  1/3  S Lover Boy (W)  34.04/34.04  N-  m11  16.4   
15  500/m11  2/5  MB Chewbacca (W)  34.19/34.04  N-  m12  14.4   
15  500/m11  3/6  MB Charmander (W)  34.60/34.04  N-  m13  15.6   
15  500/m11  4/2  I Bet My Life (W)  34.78/34.04  N-  m14  15.1   
15  500/m11  5/4  HM Tahiti (W)  34.86/34.04  N-  m14  14.9   
                 
16  500/m09  1/1  Bad Liar (W)  34.00/34.00  N-  m11  13.2   
16  500/m09  2/3  HM Black Jade (W)  34.11/34.00  N-  m11  14.9   
16  500/m09  3/6  HM Rosa Mundi (W)  34.12/34.00  N-  m11  13.1