Skip to content
Lo Dist/LK Pl/Bo Hundnamn H-tid/V-tid BK HK Vikt
01  310/k11  1/3  Akali (W)  20.32/20.32  N0  k10  12.5 
01  310/k11  2/4  MB Clefairy (W)  20.69/20.32  N0  k12  14.2 
01  310/k11  3/5  Miss Fortune (W)  20.73/20.32  N0  k12  14.1 
01  310/k11  4/6  MB Elladora Black (W)  20.96/20.32  N0  k13  14.6 
               
06  310/k17  1/3  Harry Lime (W)  21.69/21.69  N0  k17  17.7 
06  310/k17  2/1  MB Elisabeth Swann (W)  21.97/21.69  N0  k18  13.8 
06  310/k17  3/4  Siggy (W)  22.06/21.69  N0  k18  14.1 
06  310/k17  4/5  Ll Dark Moon (W)  22.26/21.69  N0  k19  16.1 
06  310/k17  5/2  Daddy Cool (W)  22.64/21.69  N0  k21  13.9 
06  310/k17  6/6  CoatOfManyColors (W)  23.20/21.69  N0  k24  12.1 
               
07  310/k06  1/6  Joe Black (W)  19.58/19.58  N0  k06  19.0 
07  310/k06  2/4  Ym’s Amazon (W)  20.00/19.58  N0  k08  13.7 
07  310/k06  3/5  MB Thor (W)  20.66/19.58  N0  k11  16.1 
               
09  310/k10  1/5  MB Mumi (W)  20.21/20.21  N0  k09  13.7 
09  310/k10  2/2  MB Marvel (W)  20.30/20.21  N0  k10  11.6 
09  310/k10  3/4  Play That Song (W)  20.65/20.21  N0  k11  12.7 
09  310/k10  4/6  MB Scarlet (W)  20.68/20.21  N0  k12  12.1 
               
10  310/k23  1/3  Gaia (W)  22.71/22.71  N0  k22  13.2 
10  310/k23  2/2  Boulder2Birmingham(W)  22.75/22.71  N0  k22  12.9 
10  310/k23  3/1  Balett (W)  22.96/22.71  N0  k23  11.0 
10  310/k23  4/4  My Elusive Dreams (W)  23.12/22.71  N0  k24  11.9 
10  310/k23  5/5  Konfettiregn (W)  23.27/22.71  N0  k24  11.5