Årslista utställning 2004
Resultaten räknade av Karin Lind
Hanar
|
Tikar
|
||
1 Ch Adagio Ta Moko | 202 | 1 CH ADAGIO TRUE LOVE | 235 |
2 Ch Airescot Bob Fest | 198 | 2 Adagio The Way You Dream | 233 |
3 Ch Carmodey Prima Di Tutto | 172 | 3 Ch Hjortronblommas Gin Kelly | 208 |
4 Ch Airescot Sapphire Stallion | 147 | 4 Ch Adagio Love Is All Around | 198 |
5 Ch Balzac Strålande Tider | 139 | 5 Ch Bokellas En Kvinna Av Stål | 190 |
6 Ch Adagio No Regrets | 137 | 6 Budkavlen’s Veuve Clicquot | 138 |
7 Adagio My Culture | 135 | 7 Adagio Ma’Africa | 132 |
8 Ch Twin Hills Amfar | 129 | 8 Ch Airescot Brilliant Broomstick | 127 |
9 All Reasons Sunpower |
121 |
9 Collooney Winner Takes It All | 124 |
10 Ch Hjortronblommas Gin Lemon |
115 | 10 Coastwinds Rider Steffi Graf | 118 |
Årets Senior/Veteran 2004
Hanar
|
Tikar
|
||
1 Ch Balzac Strålande Tider | 65 | 1 CH LCCH NORRTJÄRNS HONEYEATER | 71 |
2 Airescot Cello | 30 | 2 Ch Per-Mo’bile Unreal O’Red | 58 |
3 Ch Klenod’s Ivan | 29 | 3 Ch Bokellas Detroit Red Wings | 56 |
3 Ch Airescot Requiem | 29 | 4 Ch Signum Guyana | 54 |
5 Ch Norrtjärns Fyrverkeri | 18 | 5 Ch Airescot Red Redee | 49 |
5 Ch LCCh Gårdsjöns Ingemar | 18 | 6 Ch Fornix Dora | 23 |
7 LP Twyborn Sandringham | 16 | 7 Ch Bokellas En Kvinna Av Stål | 20 |
8 Ch Twyborn Alice Springs | 13 | 7 Sotholmens Isabell | 20 |
8 Ch Sporting Fields Irish Mist | 13 | 9 Ch Pipsqueak Charmtroll | 17 |
10 Equus Fänrik Filip Fibbla | 12 | 10 Ch Paper Moon’s Parisian Maiden | 16 |
Årets Debutant 2004
Hanar
|
Tikar
|
||
1 Bohem Garden Delight | 71 | 1 COLLOONEY WINNER TAKES IT ALL | 124 |
2 Lewcher Manhattan | 57 | 2 Burnt Sienna Kanapaali | 109 |
3 Per-Mo’bile Jack Blunt | 53 | 3 Wolf Tone Hannah | 52 |
4 Haväng Chapeau De Napoléon N´Tjärn | 49 | 4 Wikellis Fantasy Daughter | 37 |
5 Per-Mo’bile Just Red | 44 | 5 Eikjhor Upsadaisy | 32 |
6 Bokellas Charmeleon | 19 | 6 Balzac Bird On The Wire | 29 |
7 Bokellas Stan Shunpike | 17 | 7 Burnt Sienna Makena | 25 |
8 Haväng Commandant Beaurepaire | 12 | 8 Inner Circles Born To Be Wild | 18 |
9 Bokellas Exeguttor | 11 | 9 Twin Hills Boomerang | 17 |
10 Aaniston All Shoes are Not Choos | 10 | 10 Ex Officios Spiced Mocca | 7 |
10 Sulamits Emile | 10 |
Årets Avelshund 2004
Hanar
|
Tikar
|
||
1 CH ADAGIO LOVE SUPREME | 1184 (9 avk) | 1 Ch Fennaur Emmeline Pankhurst | 1042 (7 avk) |
2 Ch Statuesque Extortion | 680 (12) | 2 Ch Flic Flac Kiss Of Love | 703 (5) |
3 Ch Accent’s Little Limerick | 549 (8) | 3 Ch Signum Guyana | 505 (6) |
4 Ch Airescot Ruby Rascal | 543 (7) | 4 Ch Airescot Royal Occasion | 392 (5) |
5 Ch Fennaur Delacroix | 483 (6) | 5 Ch Airescot Bonnie Maid | 305 (8) |
6 Ch Birkonbrae Sweet Talking Guy | 363 (4) | 6 Coastwinds Rider Java | 236 (3) |
7 Ch Sportingfield’s Jazz Fest | 334 (5) | 7 Ch Paris Beatrix of Tiber | 210 (3) |
8 Ch Balzac Strålande Tider | 311 (4) | 8 Ch Bokellas Detroit Red Wings | 201 (3) |
9 Ch Twyborn Take A Bow | 262 (3) | 9 Ch Paper Moon’s Parisian Mamsell | 181 (3) |
10 Ch Birkonbrae True E’Nuff | 243 (3) | 10 Hubbestad Morning Glory | 176 (3) |
Årets Uppfödare 2004
1 ADAGIO, Stefan Råghammar, Nossebro | 1802 (12 uppf) |
2 Airescot, Nenne Runsten, Edsbro | 1030 (14) |
3 Hjortronblommas, A-L Pekkari & S Ingvarsson, Skellefteå | 505 (6) |
4 Bokellas, Siv Ögren & Helene Fridh, Årjäng | 464 (7) |
5 Samantha’s, Gun Welander, Nyköping | 387 (5) |
6 Aaniston, Mia Westerlund, Umeå | 324 (9) |
7 Carmodey, Lena & Peter Hjalmarsson, Flen | 314 (3) |
8 Carry On, Ewa Westerlund, Umeå | 309 (5) |
9 Albicans, Åke Cronander, Stockholm | 274 (5) |
10 Per-Mo’bile, Tina & Tommy Permo, Väckelsång | 264 (6) |
Årets Lydnadswhippet 2004
1 LP Twyborn Pride 9,125 |
2 Kasey’s Corona 8,125 |
3 Idomic’s El Dratini 5,6 |
4 Equus Mister Myrtle 5,175 |
Årets Agilitywhippet 2004
1 Delaklin’s Noble Art 59,8 |
2 Windwalker´s Double Sweet 52 |
3 Kasey’s Corona 44 |
4 Ormets Andromeda 42 |