Årslista utställning 2012
Årets hane |
|||||||||||||||||||||||||||
| Plac. | Hund | Poäng | Antal | Minp. | Tot ant. | Maxp. | |||||||||||||||||||||
| 1 | Ch Twyborn Big Ben | 233 | 5 | 42 | 16 | 53 | |||||||||||||||||||||
| 2 | Ch Inner Circles Don’t Say A Word | 203 | 5 | 34 | 10 | 54 | |||||||||||||||||||||
| 3 | Rhetsgis Fats Domino | 160 | 5 | 23 | 8 | 41 | |||||||||||||||||||||
| 4 | Burnt Sienna Pikes Peak | 149 | 5 | 24 | 8 | 36 | |||||||||||||||||||||
| 5 | Ch Twin Hills Gatsby | 145 | 5 | 18 | 5 | 36 | |||||||||||||||||||||
| 6 | Ch Sobers Lucifer | 139 | 4 | 13 | 4 | 50 | |||||||||||||||||||||
| 7 | Ch Snow Hill Dakota Bad Sneakers | 137 | 5 | 13 | 5 | 43 | |||||||||||||||||||||
| 8 | Ch Airescot Melody Milord | 122 | 5 | 14 | 6 | 40 | |||||||||||||||||||||
| 9 | Ch Burnt Sienna Midsummer Headline | 114 | 5 | 15 | 6 | 37 | |||||||||||||||||||||
| 10 | Ch Klenod’s Urax | 109 | 4 | 16 | 4 | 43 | |||||||||||||||||||||
| 11 | Ch Höglias Trollbunden | 103 | 5 | 17 | 7 | 29 | |||||||||||||||||||||
| 12 | Ch Lingon Black-Moon | 96 | 4 | 14 | 4 | 35 | |||||||||||||||||||||
| 13 | Play A While The Hours | 88 | 3 | 13 | 3 | 44 | |||||||||||||||||||||
| 14 | Tappinskis Light Up My Day | 87 | 5 | 14 | 7 | 20 | |||||||||||||||||||||
| 15 | Ch Twyborn Dayton | 85 | 3 | 13 | 3 | 43 | |||||||||||||||||||||
| 16 | Ch Adagio Crowdstopper | 85 | 3 | 23 | 3 | 34 | |||||||||||||||||||||
| 17 | Khalibadh Vintermåne | 83 | 3 | 12 | 3 | 36 | |||||||||||||||||||||
| 18 | Ch Wolf Tone Verdi | 80 | 4 | 14 | 4 | 32 | |||||||||||||||||||||
| 19 | Twyborn Fibero Gold | 76 | 3 | 14 | 3 | 37 | |||||||||||||||||||||
| 20 | Magic Colour Cyber Cowboy | 76 | 4 | 11 | 4 | 28 | |||||||||||||||||||||
| 21 | Sobers Morrison | 75 | 3 | 15 | 3 | 40 | |||||||||||||||||||||
| 22 | Ch Twyborn Chinese Dragon | 73 | 3 | 14 | 3 | 33 | |||||||||||||||||||||
| 23 | Adagio Hello Moto | 73 | 4 | 11 | 4 | 25 | |||||||||||||||||||||
| 24 | Ch Tappinskis How To Look Like Daddy | 72 | 4 | 9 | 4 | 26 | |||||||||||||||||||||
| 25 | Twyborn Glory Hallelujah | 72 | 5 | 9 | 5 | 19 | |||||||||||||||||||||
| 26 | Bobby-Lina’s Quite A Guy | 71 | 3 | 17 | 3 | 30 | |||||||||||||||||||||
| 27 | Ch Per-Mobile Topflighter Uno | 65 | 3 | 19 | 3 | 24 | |||||||||||||||||||||
| 28 | Ch Lawtons Put On Your White Sombrero | 64 | 3 | 12 | 3 | 32 | |||||||||||||||||||||
| 29 | Lancar Dream Dazzling Flash | 64 | 4 | 13 | 4 | 17 | |||||||||||||||||||||
| 30 | Tajmahal Hot-Rodder-Brother | 62 | 4 | 7 | 4 | 23 | |||||||||||||||||||||
| 31 | Im Blueskies Släpp Hästarna Fria | 56 | 5 | 10 | 6 | 13 | |||||||||||||||||||||
| 32 | Per-Mobile Xfor Excellent Lad | 54 | 2 | 11 | 2 | 43 | |||||||||||||||||||||
| 33 | Ch Signum Boston | 53 | 2 | 13 | 2 | 40 | |||||||||||||||||||||
| 34 | Ch Rivarco Telleroftales | 50 | 2 | 15 | 2 | 35 | |||||||||||||||||||||
| 35 | Ch Softtouch Little Big Man | 49 | 2 | 24 | 2 | 25 | |||||||||||||||||||||
| 36 | Nor-Castle’s Severus Snape | 48 | 2 | 21 | 2 | 27 | |||||||||||||||||||||
| 37 | Ch Mac Bells Hot As Blue Blazes | 47 | 2 | 23 | 2 | 24 | |||||||||||||||||||||
| 38 | Tajmahal Hipper-Dipper | 46 | 2 | 12 | 2 | 34 | |||||||||||||||||||||
| 39 | Ch Albicans Music Man | 46 | 2 | 19 | 2 | 27 | |||||||||||||||||||||
| 40 | Hjortronblommas Diego Perez | 45 | 2 | 13 | 2 | 32 | |||||||||||||||||||||
| 41 | Adagio Fade To Grey | 45 | 2 | 21 | 2 | 24 | |||||||||||||||||||||
| 42 | Fennaur Prime Suspect | 43 | 2 | 17 | 2 | 26 | |||||||||||||||||||||
| 43 | Ch Aberdeen Remarkable In Paris | 42 | 1 | 42 | 1 | 42 | |||||||||||||||||||||
| 44 | Librium’s Incredible Love | 41 | 1 | 41 | 1 | 41 | |||||||||||||||||||||
| 45 | Betty Barkley Matchball | 40 | 1 | 40 | 1 | 40 | |||||||||||||||||||||
| 46 | Mctools Runway Fashion | 38 | 2 | 18 | 2 | 20 | |||||||||||||||||||||
| 47 | Ch Fornix Justin | 38 | 2 | 19 | 2 | 19 | |||||||||||||||||||||
| 48 | Rivarco Telatinlover | 37 | 1 | 37 | 1 | 37 | |||||||||||||||||||||
| 49 | Ch Mac Bells Citizen Kane | 36 | 1 | 36 | 1 | 36 | |||||||||||||||||||||
| 50 | Ch Klenod’s Qhavat | 35 | 1 | 35 | 1 | 35 | |||||||||||||||||||||
| 50 | Ch Song Sung Blue Gold | 35 | 1 | 35 | 1 | 35 | |||||||||||||||||||||
| 52 | Stenänga Famous Blue Raincoat | 34 | 3 | 9 | 3 | 16 | |||||||||||||||||||||
| 53 | Ch Courtborne Don’t Be Cruel | 33 | 2 | 11 | 2 | 22 | |||||||||||||||||||||
| 54 | Utzon’s Casanova | 31 | 1 | 31 | 1 | 31 | |||||||||||||||||||||
| 55 | Zelig Bottle Of Smoke | 31 | 3 | 8 | 3 | 13 | |||||||||||||||||||||
| 56 | Ch Khalibadh Snögubbe | 29 | 2 | 11 | 2 | 18 | |||||||||||||||||||||
| 57 | Per-Mobile Xerxes | 29 | 2 | 12 | 2 | 17 | |||||||||||||||||||||
| 58 | Ch Adagio Piece Of Cake | 27 | 1 | 27 | 1 | 27 | |||||||||||||||||||||
| 58 | Sea Leopard’s Qute Quivie | 27 | 1 | 27 | 1 | 27 | |||||||||||||||||||||
| 60 | Ch Tappinskis Blimey What A Blotch | 26 | 2 | 11 | 2 | 15 | |||||||||||||||||||||
| 61 | Tappinskis Look At Me | 25 | 2 | 7 | 2 | 18 | |||||||||||||||||||||
| 62 | Ch Bobby-Lina’s Quarterback | 24 | 1 | 24 | 1 | 24 | |||||||||||||||||||||
| 62 | Ch Whiptails Champs Elysees | 24 | 1 | 24 | 1 | 24 | |||||||||||||||||||||
| 64 | Undimoon Rocket To The Moon | 24 | 2 | 11 | 2 | 13 | |||||||||||||||||||||
| 65 | Tappinskis Love Is In The Air | 23 | 1 | 23 | 1 | 23 | |||||||||||||||||||||
| 65 | Im Blueskies Back In Fashion | 23 | 1 | 23 | 1 | 23 | |||||||||||||||||||||
| 67 | Ch Tappinskis Dull and Dozy | 22 | 1 | 22 | 1 | 22 | |||||||||||||||||||||
| 68 | Betty Barkley Knock Out | 21 | 1 | 21 | 1 | 21 | |||||||||||||||||||||
| 68 | Bokellas Rubeus Hagrid | 21 | 1 | 21 | 1 | 21 | |||||||||||||||||||||
| 68 | Inner Circles Deep Vision | 21 | 1 | 21 | 1 | 21 | |||||||||||||||||||||
| 68 | Ch Airescot Boadway | 21 | 1 | 21 | 1 | 21 | |||||||||||||||||||||
| 72 | Dogcastle’s Chill Out | 19 | 1 | 19 | 1 | 19 | |||||||||||||||||||||
| 72 | Frontrunner’s Rue Pascal | 19 | 1 | 19 | 1 | 19 | |||||||||||||||||||||
| 72 | Frontrunners Rue Royale | 19 | 1 | 19 | 1 | 19 | |||||||||||||||||||||
| 75 | Ch Tappinskis French Fashion | 18 | 1 | 18 | 1 | 18 | |||||||||||||||||||||
| 76 | Khalibadh Skogsäng | 17 | 1 | 17 | 1 | 17 | |||||||||||||||||||||
| 76 | Ch Alfadisar Drauma Bjartur | 17 | 1 | 17 | 1 | 17 | |||||||||||||||||||||
| 76 | Ch Albicans Online | 17 | 1 | 17 | 1 | 17 | |||||||||||||||||||||
| 79 | Twyborn Evelyn Tibbits | 16 | 1 | 16 | 1 | 16 | |||||||||||||||||||||
| 79 | Lawtons First Noel | 16 | 1 | 16 | 1 | 16 | |||||||||||||||||||||
| 79 | Ch C’Mere Jöröjukka | 16 | 1 | 16 | 1 | 16 | |||||||||||||||||||||
| 82 | Ch Play A While Nokia | 15 | 1 | 15 | 1 | 15 | |||||||||||||||||||||
| 82 | Hjortronblommas Javieri Pastore | 15 | 1 | 15 | 1 | 15 | |||||||||||||||||||||
| 82 | Shahnadir Calimero | 15 | 1 | 15 | 1 | 15 | |||||||||||||||||||||
| 85 | Catskills Diesel | 14 | 1 | 14 | 1 | 14 | |||||||||||||||||||||
| 86 | Im Blueskies Smoke And Mirrors | 13 | 1 | 13 | 1 | 13 | |||||||||||||||||||||
| 86 | Courtborne Albus Dumbledore | 13 | 2 | 4 | 2 | 9 | |||||||||||||||||||||
| 88 | Play A While A Passage To India | 12 | 1 | 12 | 1 | 12 | |||||||||||||||||||||
| 89 | Ch Twyborn Smoke On The Water | 11 | 1 | 11 | 1 | 11 | |||||||||||||||||||||
| 89 | Starry’s Goran-Samardzic | 11 | 1 | 11 | 1 | 11 | |||||||||||||||||||||
| 91 | Dog Power’s Bourgogne | 10 | 1 | 10 | 1 | 10 | |||||||||||||||||||||
| 91 | Zadiyads Ferrari | 10 | 1 | 10 | 1 | 10 | |||||||||||||||||||||
| 93 | Aaniston Green Means Go | 6 | 1 | 6 | 1 | 6 | |||||||||||||||||||||
Årets tik |
|||||||||||||||||||||||||||
| Plac. | Hund | Poäng | Antal | Minp. | Tot ant. | Maxp. | |||||||||||||||||||||
| 1 | Ch Adagio Move Your Mind | 232 | 5 | 44 | 16 | 49 | |||||||||||||||||||||
| 2 | Ch Skräddaregårdens Kryddan Qantarell | 172 | 5 | 25 | 8 | 53 | |||||||||||||||||||||
| 3 | Ch Khalibadh Skogsviol | 171 | 5 | 25 | 7 | 44 | |||||||||||||||||||||
| 4 | Play A While Junikväll | 169 | 5 | 20 | 5 | 43 | |||||||||||||||||||||
| 5 | Valanti Alberta | 164 | 5 | 18 | 5 | 73 | |||||||||||||||||||||
| 6 | Ch Hjortronblommas Lucky-Day | 163 | 5 | 19 | 8 | 43 | |||||||||||||||||||||
| 7 | Ch Fornix Jonna | 156 | 5 | 22 | 8 | 42 | |||||||||||||||||||||
| 8 | Khalibadh Vinterstorm | 152 | 5 | 26 | 8 | 34 | |||||||||||||||||||||
| 9 | Ch Dehk’s Legend Of Tir Asleen | 145 | 5 | 24 | 9 | 33 | |||||||||||||||||||||
| 10 | Allettes Royal Lambada | 126 | 5 | 14 | 5 | 43 | |||||||||||||||||||||
| 11 | Ch Hjortronblommas Alici Parisi | 120 | 5 | 17 | 11 | 38 | |||||||||||||||||||||
| 12 | Ch Per-Mobile Xantippa | 119 | 5 | 19 | 5 | 30 | |||||||||||||||||||||
| 13 | Ch Delaklin’s Take Me | 115 | 5 | 11 | 5 | 35 | |||||||||||||||||||||
| 14 | Courtborne Hera | 111 | 3 | 30 | 3 | 41 | |||||||||||||||||||||
| 15 | Tappinskis Kiss Me Twice | 111 | 5 | 14 | 5 | 33 | |||||||||||||||||||||
| 16 | Ch Play A While Tiimari | 99 | 4 | 13 | 4 | 39 | |||||||||||||||||||||
| 17 | Ch Softouch Hazelnut | 96 | 2 | 48 | 2 | 48 | |||||||||||||||||||||
| 18 | Hjortronblommas Birgit Printz | 92 | 4 | 11 | 4 | 38 | |||||||||||||||||||||
| 19 | Ch Lawtons Lay All Your Love On Me | 87 | 3 | 16 | 3 | 38 | |||||||||||||||||||||
| 20 | Ch Burnt Sienna Sweet Emotion | 87 | 4 | 9 | 4 | 35 | |||||||||||||||||||||
| 21 | Burnt Sienna Cameron Mountain | 82 | 3 | 18 | 3 | 34 | |||||||||||||||||||||
| 22 | Im Blueskies Back To The Future | 78 | 3 | 19 | 3 | 33 | |||||||||||||||||||||
| 23 | Sobers Aaniston Nellwyn | 76 | 3 | 18 | 3 | 40 | |||||||||||||||||||||
| 24 | Inner Circles Design For Run | 76 | 3 | 16 | 3 | 35 | |||||||||||||||||||||
| 25 | Twyborn Blue Skies | 76 | 4 | 10 | 4 | 34 | |||||||||||||||||||||
| 26 | Tappinskis Jajjajjaa | 67 | 3 | 16 | 3 | 32 | |||||||||||||||||||||
| 27 | Ch Burnt Sienna Midsummer Breeze | 64 | 2 | 22 | 2 | 42 | |||||||||||||||||||||
| 28 | Ch Valanti Virginia | 64 | 3 | 13 | 3 | 35 | |||||||||||||||||||||
| 29 | Rivarco Tinuviel | 60 | 1 | 60 | 1 | 60 | |||||||||||||||||||||
| 30 | Twyborn Eliza Lundy | 59 | 2 | 26 | 2 | 33 | |||||||||||||||||||||
| 31 | Whippmix Ring Of Fire | 58 | 3 | 14 | 3 | 23 | |||||||||||||||||||||
| 32 | Ch Tappinskis Imza I Will Walkwith You | 57 | 3 | 12 | 3 | 28 | |||||||||||||||||||||
| 33 | Ch Siprex Fanny | 50 | 1 | 50 | 1 | 50 | |||||||||||||||||||||
| 34 | Zelig Summer In Siam | 50 | 2 | 13 | 2 | 37 | |||||||||||||||||||||
| 35 | Play A While Brideshead Revisited | 50 | 2 | 24 | 2 | 26 | |||||||||||||||||||||
| 36 | Twyborn Carol | 42 | 1 | 42 | 1 | 42 | |||||||||||||||||||||
| 37 | Wolf Tone Misty | 42 | 3 | 11 | 3 | 20 | |||||||||||||||||||||
| 38 | Twyborn Gardenia | 41 | 1 | 41 | 1 | 41 | |||||||||||||||||||||
| 39 | Mac Bells Hop Skip And Jump | 41 | 2 | 13 | 2 | 28 | |||||||||||||||||||||
| 40 | Ch Twyborn Calypso | 40 | 1 | 40 | 1 | 40 | |||||||||||||||||||||
| 41 | Ch Kelly Kiara Avrina | 38 | 1 | 38 | 1 | 38 | |||||||||||||||||||||
| 42 | Ch Twyborn Grey Gardens | 37 | 1 | 37 | 1 | 37 | |||||||||||||||||||||
| 42 | Zadiyads Femme | 37 | 1 | 37 | 1 | 37 | |||||||||||||||||||||
| 42 | Ch Sobers Ingrid | 37 | 1 | 37 | 1 | 37 | |||||||||||||||||||||
| 42 | Carry On Cupcake | 37 | 1 | 37 | 1 | 37 | |||||||||||||||||||||
| 46 | Adagio Sbrisolona | 37 | 2 | 11 | 2 | 26 | |||||||||||||||||||||
| 47 | Ch Lawtons Born To Make You Happy | 37 | 2 | 16 | 2 | 21 | |||||||||||||||||||||
| 48 | Dog Power’s Merope af Plejaderna | 36 | 1 | 36 | 1 | 36 | |||||||||||||||||||||
| 48 | Sobers Mimosa | 36 | 1 | 36 | 1 | 36 | |||||||||||||||||||||
| 50 | Play A While Valkulla | 35 | 1 | 35 | 1 | 35 | |||||||||||||||||||||
| 50 | Sobresalto Ndringhete Ndra´ | 35 | 1 | 35 | 1 | 35 | |||||||||||||||||||||
| 52 | Bokellas Fallenhet För Livet | 34 | 1 | 34 | 1 | 34 | |||||||||||||||||||||
| 52 | Linrow’s Café Con Leche | 34 | 1 | 34 | 1 | 34 | |||||||||||||||||||||
| 54 | Stenänga Famous Blue Angel | 34 | 2 | 17 | 2 | 17 | |||||||||||||||||||||
| 55 | Play A While Arabia | 33 | 1 | 33 | 1 | 33 | |||||||||||||||||||||
| 56 | Ch Amaklinjas Special Delivery | 33 | 2 | 14 | 2 | 19 | |||||||||||||||||||||
| 57 | Per-Mobile Bright Eyes | 32 | 1 | 32 | 1 | 32 | |||||||||||||||||||||
| 58 | Wolf Tone Miss Hot Island | 32 | 2 | 9 | 2 | 23 | |||||||||||||||||||||
| 59 | Fennaur Nike | 31 | 1 | 31 | 1 | 31 | |||||||||||||||||||||
| 60 | Play A While I Fädrens Spår | 28 | 1 | 28 | 1 | 28 | |||||||||||||||||||||
| 61 | Ch Siprex Amelie Made For Librium | 27 | 1 | 27 | 1 | 27 | |||||||||||||||||||||
| 61 | Ch Albicans Mamma Mia | 27 | 1 | 27 | 1 | 27 | |||||||||||||||||||||
| 61 | Khalibadh Solstorm | 27 | 1 | 27 | 1 | 27 | |||||||||||||||||||||
| 61 | Ch Allettes T&T Sedona | 27 | 1 | 27 | 1 | 27 | |||||||||||||||||||||
| 61 | Källornas Iskra | 27 | 1 | 27 | 1 | 27 | |||||||||||||||||||||
| 61 | Inner Circles Dream Come True | 27 | 1 | 27 | 1 | 27 | |||||||||||||||||||||
| 67 | Höglias Trollmåne | 26 | 1 | 26 | 1 | 26 | |||||||||||||||||||||
| 68 | Fennaur Renata Tebaldi | 26 | 1 | 26 | 1 | 26 | |||||||||||||||||||||
| 69 | Ch Jagodas Grosse Bise | 25 | 2 | 10 | 2 | 15 | |||||||||||||||||||||
| 70 | Rhetsgis Josephine Baker | 24 | 1 | 24 | 1 | 24 | |||||||||||||||||||||
| 70 | Magic Colour Cyber Queen | 24 | 1 | 24 | 1 | 24 | |||||||||||||||||||||
| 70 | McTools Keep Our Promises | 24 | 1 | 24 | 1 | 24 | |||||||||||||||||||||
| 70 | Betty Barkley Lumumba | 24 | 1 | 24 | 1 | 24 | |||||||||||||||||||||
| 74 | Fennaur Forsyte Saga | 23 | 1 | 23 | 1 | 23 | |||||||||||||||||||||
| 75 | Ch Twyborn Ann Cousin | 22 | 1 | 22 | 1 | 22 | |||||||||||||||||||||
| 75 | Hound’s Music Matters | 22 | 1 | 22 | 1 | 22 | |||||||||||||||||||||
| 77 | Valanti True Hope | 21 | 1 | 21 | 1 | 21 | |||||||||||||||||||||
| 77 | Allettes Royal Samba | 21 | 1 | 21 | 1 | 21 | |||||||||||||||||||||
| 77 | Ch Play A While Lady Orlando | 21 | 1 | 21 | 1 | 21 | |||||||||||||||||||||
| 77 | Zadiyads Förtiosjuelva | 21 | 1 | 21 | 1 | 21 | |||||||||||||||||||||
| 81 | Air-Exhibit Janice Joplin | 20 | 2 | 9 | 2 | 11 | |||||||||||||||||||||
| 82 | Dog Power’s Chardonnay | 19 | 1 | 19 | 1 | 19 | |||||||||||||||||||||
| 82 | Librium’s Jazz Festival | 19 | 1 | 19 | 1 | 19 | |||||||||||||||||||||
| 82 | Play A While Tjejvasan | 19 | 1 | 19 | 1 | 19 | |||||||||||||||||||||
| 85 | Im Blueskies Dangerous Curves | 18 | 1 | 18 | 1 | 18 | |||||||||||||||||||||
| 85 | Ch Twyborn Chromatella | 18 | 1 | 18 | 1 | 18 | |||||||||||||||||||||
| 85 | Sobers Linnea | 18 | 1 | 18 | 1 | 18 | |||||||||||||||||||||
| 85 | Nor-Castle’s Fleur Delacour | 18 | 1 | 18 | 1 | 18 | |||||||||||||||||||||
| 89 | Zelig Irian | 17 | 1 | 17 | 1 | 17 | |||||||||||||||||||||
| 89 | Swaara Karen Laughing | 17 | 1 | 17 | 1 | 17 | |||||||||||||||||||||
| 91 | Air-Exhibit Kessie Kiana | 16 | 2 | 7 | 2 | 9 | |||||||||||||||||||||
| 92 | Wolf Tone Samantha | 15 | 1 | 15 | 1 | 15 | |||||||||||||||||||||
| 92 | Adagio Makes People Talk | 15 | 1 | 15 | 1 | 15 | |||||||||||||||||||||
| 92 | Ch Wikellis Fame And Fortune | 15 | 1 | 15 | 1 | 15 | |||||||||||||||||||||
| 95 | Aaniston Four Drinks Later | 14 | 1 | 14 | 1 | 14 | |||||||||||||||||||||
| 96 | Airescot Spring Sunday | 13 | 1 | 13 | 1 | 13 | |||||||||||||||||||||
| 96 | Tappinskis Famous Flower | 13 | 1 | 13 | 1 | 13 | |||||||||||||||||||||
| 98 | Allettes Royal Wienervals | 12 | 1 | 12 | 1 | 12 | |||||||||||||||||||||
| 99 | Aaniston I Tripped On A Shoelace | 11 | 1 | 11 | 1 | 11 | |||||||||||||||||||||
| 99 | Ch Wolf Tone Maja Mauser | 11 | 1 | 11 | 1 | 11 | |||||||||||||||||||||
| 101 | Ch Bokellas Pansy Parkinson | 10 | 1 | 10 | 1 | 10 | |||||||||||||||||||||
| 102 | Ch Collooney Winner Takes It All | 9 | 1 | 9 | 1 | 9 | |||||||||||||||||||||
| 103 | Carry On Stranger In Moscow | 7 | 1 | 7 | 1 | 7 | |||||||||||||||||||||
| 104 | Courtborne She’s Not You | 5 | 1 | 5 | 1 | 5 | |||||||||||||||||||||
| 105 | Air-Exhibit Garish Girl | 3 | 1 | 3 | 1 | 3 | |||||||||||||||||||||
Årets veteran hane |
||||||||||||||||||||||||||||
| Plac | Hund | Poäng | Antal | Minp. | Totalant | Maxp. | ||||||||||||||||||||||
| 1 | Ch Lingon-Black Moon | 62 | 5 | 10 | 17 | 15 | ||||||||||||||||||||||
| 2 | Ch Albicans Joker | 57 | 5 | 7 | 10 | 13 | ||||||||||||||||||||||
| 3 | Ch Khalibadh Snögubbe | 41 | 5 | 5 | 6 | 12 | ||||||||||||||||||||||
| 4 | Bokellas Ron Weasley | 36 | 5 | 5 | 8 | 10 | ||||||||||||||||||||||
| 5 | Ch Klenod’s Qhavat | 35 | 3 | 8 | 3 | 14 | ||||||||||||||||||||||
| 6 | Ch Twyborn Orlando | 23 | 2 | 10 | 2 | 13 | ||||||||||||||||||||||
| 7 | Sommarhagens Daching Daquelle | 21 | 2 | 10 | 2 | 11 | ||||||||||||||||||||||
| 8 | Air-Exhibit Handsome Hero | 20 | 3 | 4 | 3 | 8 | ||||||||||||||||||||||
| 9 | Ch Bokellas Rubeus Hagrid | 18 | 2 | 6 | 2 | 12 | ||||||||||||||||||||||
| 10 | Ch Twin Hills Château Calon | 18 | 3 | 4 | 3 | 8 | ||||||||||||||||||||||
| 11 | Courtborne Jazz-Frodo | 17 | 2 | 7 | 2 | 10 | ||||||||||||||||||||||
| 12 | Con-Brio’s Patrick | 15 | 2 | 4 | 2 | 11 | ||||||||||||||||||||||
| 13 | Fornix Herbert | 14 | 3 | 3 | 3 | 7 | ||||||||||||||||||||||
| 14 | Carry On Rodman | 12 | 2 | 5 | 2 | 7 | ||||||||||||||||||||||
| 15 | Åbrinkens Briam Apó Azzar | 11 | 1 | 11 | 1 | 11 | ||||||||||||||||||||||
| 16 | Feeorin Sing A Song Of Sixpence | 10 | 1 | 10 | 1 | 10 | ||||||||||||||||||||||
| 17 | Gomorronsols Doft Av Honung | 10 | 3 | 3 | 3 | 4 | ||||||||||||||||||||||
| 18 | Ch Carry On Lonely-Hearts Racketeer | 8 | 1 | 8 | 1 | 8 | ||||||||||||||||||||||
| 19 | Air-Exhibit Heartily Harley | 8 | 2 | 4 | 2 | 4 | ||||||||||||||||||||||
| 20 | Courtborne Keyzers Farmiir | 7 | 1 | 7 | 1 | 7 | ||||||||||||||||||||||
| 20 | Fornix Higgins | 7 | 1 | 7 | 1 | 7 | ||||||||||||||||||||||
| 22 | Ch Undimoon Linus Van Pelt | 6 | 1 | 6 | 1 | 6 | ||||||||||||||||||||||
| 23 | Freeline Fingal | 5 | 1 | 5 | 1 | 5 | ||||||||||||||||||||||
| 24 | Albicans Land Rover | 4 | 1 | 4 | 1 | 4 | ||||||||||||||||||||||
| 24 | Ch Bohem Garden Delight | 4 | 1 | 4 | 1 | 4 | ||||||||||||||||||||||
| 24 | Kardemumma | 4 | 1 | 4 | 1 | 4 | ||||||||||||||||||||||
| 25 | Per-Mobile Jack Böunt | 4 | 1 | 4 | 1 | 4 | ||||||||||||||||||||||
Årets veteran tik |
||||||||||||||||||||||||||||||
| Plac. | Hund | Poäng | Antal | Minp | Totalant | Maxp. | ||||||||||||||||||||||||
| 1 | Twyborn Blue Skies | 62 | 5 | 11 | 12 | 15 | ||||||||||||||||||||||||
| 2 | Fornix Isabell | 59 | 5 | 11 | 13 | 12 | ||||||||||||||||||||||||
| 3 | Ch Amaklinjas Special Delivery | 57 | 5 | 11 | 7 | 12 | ||||||||||||||||||||||||
| 4 | Ch Adagio The Way You Dream | 36 | 5 | 4 | 6 | 11 | ||||||||||||||||||||||||
| 5 | Tappinskis Advance To Per-Mobile | 35 | 5 | 5 | 7 | 9 | ||||||||||||||||||||||||
| 6 | Ch Siprex Siri | 33 | 2 | 13 | 2 | 20 | ||||||||||||||||||||||||
| 7 | Ch Adagio Ma’ Africa | 30 | 2 | 14 | 2 | 16 | ||||||||||||||||||||||||
| 8 | Air-Exhibit Garish Girl | 30 | 5 | 4 | 5 | 10 | ||||||||||||||||||||||||
| 9 | Gommoronsols Hjärta I Vanilj | 29 | 5 | 4 | 7 | 9 | ||||||||||||||||||||||||
| 10 | Källornas Runa | 28 | 3 | 4 | 3 | 12 | ||||||||||||||||||||||||
| 11 | Ch Softuch Pinquana | 23 | 2 | 4 | 2 | 19 | ||||||||||||||||||||||||
| 12 | Ch Bokellas Pansy Parkinson | 23 | 3 | 4 | 3 | 11 | ||||||||||||||||||||||||
| 13 | Fornix Isa | 23 | 5 | 4 | 6 | 7 | ||||||||||||||||||||||||
| 14 | Hjortronblommas Hamony | 20 | 2 | 10 | 2 | 10 | ||||||||||||||||||||||||
| 15 | Khalibadh Solstorm | 19 | 2 | 4 | 2 | 15 | ||||||||||||||||||||||||
| 16 | Ch Twyborn Savannah | 18 | 1 | 18 | 1 | 18 | ||||||||||||||||||||||||
| 17 | Pompeca’s Summer Time Love | 17 | 1 | 17 | 1 | 17 | ||||||||||||||||||||||||
| 18 | Ch Collooney Winner Takes It All | 15 | 2 | 4 | 2 | 11 | ||||||||||||||||||||||||
| 19 | Hot Isle Hard Headed Woman | 15 | 2 | 7 | 2 | 8 | ||||||||||||||||||||||||
| 20 | Ch Courtborne Shania | 11 | 1 | 11 | 1 | 11 | ||||||||||||||||||||||||
| 21 | Airescot Jenny Lind | 11 | 2 | 4 | 2 | 7 | ||||||||||||||||||||||||
| 22 | Airescot Olympic Fest | 11 | 2 | 4 | 2 | 7 | ||||||||||||||||||||||||
| 23 | Feeorin Sing A Song Of Sixpence | 10 | 1 | 10 | 1 | 10 | ||||||||||||||||||||||||
| 23 | Play A While Solstaden | 10 | 1 | 10 | 1 | 10 | ||||||||||||||||||||||||
| 23 | The Rattigan’s Cat Ballou | 10 | 1 | 10 | 1 | 10 | ||||||||||||||||||||||||
| 26 | Wolf Tone Irish Beauty | 9 | 1 | 9 | 1 | 9 | ||||||||||||||||||||||||
| 27 | Ch Courtbourne Jazz-Glorfindel | 8 | 2 | 3 | 2 | 5 | ||||||||||||||||||||||||
| 28 | Pompeca’s Sweet Spring Sapphire | 6 | 1 | 6 | 1 | 6 | ||||||||||||||||||||||||
| 29 | The Rattigan’s Airstep | 5 | 1 | 5 | 1 | 5 | ||||||||||||||||||||||||
| 30 | Foxys Metallica | 4 | 1 | 4 | 1 | 4 | ||||||||||||||||||||||||
| 30 | Swaara Velvet Goldmine | 4 | 1 | 4 | 1 | 4 | ||||||||||||||||||||||||
Årets debutant hane |
|||||||||||||||||||||||||||||
| Plac. | Hund | Poäng | Antal | Minp. | Totplac | Maxp. | |||||||||||||||||||||||
| 1 | Rhetsgis Fats Domino | 160 | 5 | 23 | 8 | 41 | |||||||||||||||||||||||
| 2 | Burnt Sienna Pikes Peak | 149 | 5 | 24 | 8 | 36 | |||||||||||||||||||||||
| 3 | Tappinskis Light Up My Day | 87 | 5 | 14 | 7 | 20 | |||||||||||||||||||||||
