Årslista utställning 2017
Preliminära listor, med reservation för justeringar.
Regler för poängräkning hittar du här >>
Årets whippet & årets hane | ||||||
Plac | Hund | Poäng | Antal | Minp. | Tot ant | Maxp. |
1 | Ch Twyborn Big Ben | 251 | 5 | 46 | 24 | 57 |
2 | Ch Burnt Sienna Sandstone Quarry | 211 | 5 | 37 | 9 | 46 |
3 | Adagio Red Fall Affair | 164 | 5 | 20 | 5 | 44 |
4 | Allettes Ruz Olive Musk | 142 | 5 | 16 | 8 | 41 |
5 | Ch Adagio Olive Drab | 133 | 5 | 16 | 6 | 38 |
6 | Ch Tappinskis French Fashion | 130 | 5 | 15 | 6 | 41 |
7 | Ch Allettes Melroy Buckey Racing | 123 | 5 | 13 | 6 | 39 |
8 | Ch Adagio Shimmering Blue | 122 | 4 | 17 | 4 | 45 |
9 | Ch Lancar Dream Dazzling Flash | 106 | 4 | 22 | 4 | 32 |
10 | Barolito’s Alserio By Milan (d) | 105 | 5 | 13 | 5 | 34 |
11 | Ch Absoliuti Idile Elpis Royal | 99 | 5 | 3 | 5 | 34 |
12 | Burnt Sienna Piano (d) | 91 | 4 | 17 | 4 | 33 |
13 | Ch Chase Me Ace Of Spades | 90 | 6 | 9 | 6 | 23 |
14 | Ch Twyborn Fibrio Gold | 89 | 3 | 22 | 3 | 43 |
15 | Zadiyads Heritage | 88 | 5 | 12 | 6 | 20 |
16 | Ch Xploring Calling Elvis | 86 | 2 | 35 | 2 | 51 |
17 | Ch Courtborne Sheldon | 84 | 3 | 19 | 3 | 37 |
18 | Surreyhillmariner Hoptical Illusion (d) | 79 | 4 | 12 | 4 | 25 |
19 | Ch Inner Circles Don’t Say A Word | 75 | 2 | 31 | 2 | 44 |
20 | Ch Twyborn Kornelis | 71 | 2 | 29 | 2 | 42 |
21 | Klenod’s Yum-Yum | 70 | 4 | 8 | 4 | 28 |
22 | Lawtons Fore Once In My Life | 69 | 5 | 10 | 7 | 16 |
23 | Zaraque’s Knight Of Northern Lights | 67 | 3 | 9 | 3 | 40 |
24 | Courtborne Shiva | 61 | 2 | 26 | 2 | 35 |
25 | Ch Khalibadh Påsktupp | 61 | 3 | 15 | 3 | 24 |
26 | Ch Pendahr Puttin On The Ritz | 58 | 2 | 23 | 2 | 35 |
27 | Wolf Tone Virgo | 54 | 3 | 8 | 3 | 26 |
28 | Magic Colour Captain Tyler (d) | 53 | 2 | 20 | 2 | 33 |
29 | Jalessas Do You Love Me | 50 | 2 | 16 | 2 | 34 |
30 | Softouch Guess Who | 48 | 2 | 19 | 2 | 29 |
31 | Kathstone’s Daccapo At Amarti’s | 47 | 2 | 18 | 2 | 29 |
32 | Pearl’s Legacy’s Diamond Dust | 46 | 2 | 10 | 2 | 36 |
33 | Valanti Father To Son | 44 | 3 | 12 | 3 | 18 |
34 | Purple Rain Da Roseira Brava (d) | 43 | 1 | 43 | 1 | 43 |
35 | Im Blueskies Eye Catcher | 43 | 2 | 14 | 2 | 29 |
36 | Kathstone’s A Joy For Gold Dust | 42 | 2 | 19 | 2 | 23 |
37 | Tajmahal Less Is More | 41 | 2 | 16 | 2 | 25 |
38 | Suna Regens Flower’s Yann (d) | 37 | 1 | 37 | 1 | 37 |
Xploring Spot On | 37 | 1 | 37 | 1 | 37 | |
40 | Ch Allettes Royal Odon Fatalae | 37 | 2 | 13 | 2 | 24 |
41 | Alvestone | 37 | 3 | 10 | 3 | 14 |
42 | Play A While Strait Of Dover | 36 | 2 | 16 | 2 | 20 |
43 | Ch Twyborn Chinese Dragon | 35 | 2 | 11 | 2 | 24 |
Magic Colour Kiss Me Babe | 35 | 2 | 11 | 2 | 24 | |
45 | Ch Twin Hills James Jr | 35 | 2 | 15 | 2 | 20 |
46 | Indigo Of Swala Pala | 35 | 3 | 10 | 3 | 15 |
47 | Carry On Sharp Shooter | 34 | 3 | 7 | 3 | 14 |
48 | Magicien Delaromance Des Damoiseau | 33 | 1 | 33 | 1 | 33 |
49 | Sea Leopard’s Quite Qadir | 31 | 1 | 31 | 1 | 31 |
Amethist De Casa Braty | 31 | 1 | 31 | 1 | 31 | |
Jalessas Brandon | 31 | 1 | 31 | 1 | 31 | |
52 | Sobers Ripley | 31 | 2 | 11 | 2 | 20 |
53 | Ch Mac Bells Kilroy Was Here | 28 | 1 | 28 | 1 | 28 |
54 | Ch Skyborne Crossing The Atlantic | 27 | 1 | 27 | 1 | 27 |
Domeldini Griffin Park | 27 | 1 | 27 | 1 | 27 | |
56 | Ch Zelig Love O´love | 26 | 1 | 26 | 1 | 26 |
57 | Whippmix Thunder Road | 25 | 1 | 25 | 1 | 25 |
58 | Fennaur Kalle På Spången | 25 | 2 | 5 | 2 | 20 |
59 | Dog Power’s Buttercup | 24 | 1 | 24 | 1 | 24 |
Golden Whip H-D’s Black Opal | 24 | 1 | 24 | 1 | 24 | |
Ch C’Mere Oz The Great | 24 | 1 | 24 | 1 | 24 | |
Ch Courtborne Armani | 24 | 1 | 24 | 1 | 24 | |
63 | Adagio Golden Duck (d) | 22 | 1 | 22 | 1 | 22 |
Xploring Moody Blue (d) | 22 | 1 | 22 | 1 | 22 | |
Zelig Prince Of Peace | 22 | 1 | 22 | 1 | 22 | |
Burnt Sienna Brochant | 22 | 1 | 22 | 1 | 22 | |
67 | Im Blueskies Private Perfection (d) | 22 | 3 | 6 | 3 | 9 |
68 | Tappinskis Reason To Be Here | 20 | 2 | 7 | 2 | 13 |
69 | Ch Whiptails Day And Nigh | 19 | 1 | 19 | 1 | 19 |
Adagio Prairie Smoke | 19 | 1 | 19 | 1 | 19 | |
71 | Vhagar At Stabmeldys | 18 | 1 | 18 | 1 | 18 |
Gold Dust Eyes Of Desire | 18 | 1 | 18 | 1 | 18 | |
73 | Siprex Qasim | 17 | 1 | 17 | 1 | 17 |
Starry’s H-G | 17 | 1 | 17 | 1 | 17 | |
75 | Dixietown Stick Iväg Jack (d) | 16 | 1 | 16 | 1 | 16 |
76 | Tajmahal Ice-King | 15 | 1 | 15 | 1 | 15 |
Za’Potocky’s Tor | 15 | 1 | 15 | 1 | 15 | |
78 | Valanti Visa Vid Vindens Ängar | 14 | 1 | 14 | 1 | 14 |
Arvid | 14 | 1 | 14 | 1 | 14 | |
Per-Mobile Ypsilon (d) | 14 | 1 | 14 | 1 | 14 | |
81 | Parnew I Like How It Feels | 13 | 1 | 13 | 1 | 13 |
Tappinskis Talk To Texas | 13 | 1 | 13 | 1 | 13 | |
Swaara Joyson | 13 | 1 | 13 | 1 | 13 | |
84 | Alfred | 12 | 1 | 12 | 1 | 12 |
Per-Mobile Xerxes | 12 | 1 | 12 | 1 | 12 | |
86 | Ch Carry On Mr Mumble | 11 | 1 | 11 | 1 | 11 |
Pendahr Fred Perry | 11 | 1 | 11 | 1 | 11 | |
Jalessas Dry My Soul | 11 | 1 | 11 | 1 | 11 | |
89 | Dog Power’s Royal Trinity | 10 | 1 | 10 | 1 | 10 |
Khalibadh Skogsäng | 10 | 1 | 10 | 1 | 10 | |
91 | Gorg Av Vilje Og Ve (d) | 9 | 1 | 9 | 1 | 9 |
92 | Im Blueskies Blå Vindar Och Vatten | 7 | 1 | 7 | 1 | 7 |
Pompeca’s Ocean Blue Pearl | 7 | 1 | 7 | 1 | 7 | |
94 | Allettes Eye To Eye (d) | 6 | 1 | 6 | 1 | 6 |
95 | Ch Zaraque’s Just Light Up My Way | 5 | 1 | 5 | 1 | 5 |
Ch Tappinskis Love Is In The Air | 5 | 1 | 5 | 1 | 5 | |
Årets tik | ||||||
Plac | Hund | Poäng | Antal | Minp | Tot ant | Maxp. |
1 | Ch Shottii | 215 | 5 | 35 | 6 | 59 |
2 | Ch Twyborn Isabelle Riviére | 206 | 5 | 38 | 15 | 44 |
3 | Mibisan’s Miss Sweet Charity | 200 | 5 | 24 | 5 | 51 |
4 | Ch Chase Me Tempest Storm | 184 | 5 | 30 | 7 | 48 |
5 | Showline Scanorama | 183 | 5 | 31 | 5 | 45 |
6 | Starry’s Instant Love | 174 | 5 | 14 | 5 | 45 |
7 | Adagio Orchard Plum | 169 | 5 | 30 | 6 | 37 |
8 | Ch Play A While Roseland | 159 | 5 | 29 | 6 | 34 |
9 | Suna Regens Flower’s Yasmin (d) | 150 | 4 | 35 | 4 | 40 |
10 | Courtborne Sagittarius | 147 | 4 | 20 | 4 | 46 |
11 | Ch Allettes T&T Sedona | 145 | 5 | 20 | 5 | 34 |
12 | Ch Medali A Star Is Born | 138 | 5 | 19 | 7 | 34 |
13 | Ch Carry On Chiquitita Violetta | 134 | 5 | 14 | 5 | 34 |
14 | Ch Allettes W N’W Cox Orange | 133 | 4 | 30 | 4 | 36 |
15 | Ch Twyborn Jeanne d’Arc | 130 | 5 | 14 | 5 | 43 |
16 | Play A While Lady Clorinda | 127 | 4 | 19 | 4 | 44 |
17 | Adagio Dawn To Dark | 122 | 4 | 18 | 4 | 41 |
18 | Ch Allettes Royal La Traviata | 120 | 4 | 24 | 4 | 40 |
19 | Ch Khalibadh Vinterstorm | 115 | 4 | 24 | 4 | 33 |
20 | Zadiyads Hypnose | 111 | 4 | 15 | 4 | 34 |
21 | Medali Playing One More Time (d) | 109 | 4 | 16 | 4 | 41 |
22 | Softouch Girl Next Door | 109 | 3 | 36 | 3 | 37 |
23 | Domeldini Anfield Road | 109 | 4 | 18 | 4 | 34 |
24 | Whiptails Just One Kiss (d) | 98 | 4 | 14 | 4 | 33 |
25 | New Beginnings Da Roseira Brava | 95 | 3 | 25 | 3 | 37 |
26 | Adagio Sakura | 88 | 3 | 24 | 3 | 34 |
27 | Sinsline Reach Out And Touch | 87 | 3 | 21 | 3 | 33 |
28 | Delaklin’s Yes I Am Special | 86 | 3 | 20 | 3 | 34 |
29 | Sobresalto Xxx | 85 | 2 | 42 | 2 | 43 |
30 | Twyborn Chinnook | 80 | 3 | 20 | 3 | 33 |
31 | Shiny Sensation’s Fantastic Smooth | 78 | 2 | 37 | 2 | 41 |
32 | Adagio Wotalotigot | 77 | 3 | 19 | 3 | 32 |
33 | Ch Mac Bells Hold Your Horses | 70 | 2 | 31 | 2 | 39 |
34 | Librium’s Perfect Portrait | 66 | 2 | 27 | 2 | 39 |
35 | Bluefrost Afrodite’s Charmy | 66 | 2 | 28 | 2 | 38 |
36 | Ch Twyborn Mahogany | 64 | 4 | 6 | 4 | 29 |
37 | Ch Fornix Jonna | 62 | 2 | 31 | 2 | 31 |
38 | Tappinskis Vision Of Tomorrow | 61 | 3 | 12 | 3 | 26 |
39 | Ch Bellsweets Vesper Lynd | 59 | 2 | 29 | 2 | 30 |
40 | Allettes Royal La Donna | 58 | 2 | 17 | 2 | 41 |
41 | Frontrunner’s Disturbia (d) | 57 | 2 | 18 | 2 | 39 |
42 | Twin Hills Naomi | 56 | 2 | 20 | 2 | 36 |
43 | Lawtons I Will Always Love You | 55 | 2 | 22 | 2 | 33 |
44 | Ch Per-Mobile Xantippa | 54 | 2 | 19 | 2 | 35 |
45 | Sobresalto Rosina´n Wolf Tone | 51 | 2 | 16 | 2 | 35 |
46 | Fennaur Aleksandra Kollontaj | 51 | 2 | 19 | 2 | 32 |
47 | Ch Siprex Olea | 46 | 1 | 46 | 1 | 46 |
48 | Per-Mobile You Are The Best (d) | 45 | 1 | 45 | 1 | 45 |
Magic Colour Hot Chili Pepper | 45 | 1 | 45 | 1 | 45 | |
50 | Carry On Miss Viola | 45 | 2 | 16 | 2 | 29 |
51 | Zadiyads Givenchy | 42 | 1 | 42 | 1 | 42 |
52 | Merci Isle Love Spell At Signum | 42 | 2 | 10 | 2 | 32 |
53 | Ch Lets Run Two Steps Ahead | 40 | 1 | 40 | 1 | 40 |
54 | Tappinskis Very Much Of All | 40 | 2 | 11 | 2 | 29 |
55 | Allettes Ruz Lotus Flower | 40 | 2 | 18 | 2 | 22 |
56 | Tappinskis Whatever Babe (d) | 38 | 2 | 16 | 2 | 22 |
57 | Sobers Teasel | 37 | 1 | 37 | 1 | 37 |
58 | Courtborne Rose | 36 | 1 | 36 | 1 | 36 |
Ch Delaklin’s Take Me | 36 | 1 | 36 | 1 | 36 | |
Jalessas I Choose You | 36 | 1 | 36 | 1 | 36 | |
61 | Twyborn New Moon | 35 | 1 | 35 | 1 | 35 |
Magic Colour Scarlet Tyler (d) | 35 | 1 | 35 | 1 | 35 | |
63 | Swaara Karen Laughing | 34 | 1 | 34 | 1 | 34 |
Play A While Scapa Flow | 34 | 1 | 34 | 1 | 34 | |
Softouch Ramayana | 34 | 1 | 34 | 1 | 34 | |
Collooney Candy Coated Pasharif (d) | 34 | 1 | 34 | 1 | 34 | |
67 | Rhetsgis Ella Fitzgerald | 33 | 1 | 33 | 1 | 33 |
Fennaur Forsyte Saga | 33 | 1 | 33 | 1 | 33 | |
Lawtons All That She Wants (d) | 33 | 1 | 33 | 1 | 33 | |
Per-Mobile Xiomara (d) | 33 | 1 | 33 | 1 | 33 | |
71 | Tappinskis Old News | 32 | 1 | 32 | 1 | 32 |
Lawtons Whos That Girl | 32 | 1 | 32 | 1 | 32 | |
Ch Whiptails Ice Is Nice | 32 | 1 | 32 | 1 | 32 | |
74 | Gazolin Ticket To Ride | 31 | 1 | 31 | 1 | 31 |
75 | Ch Hot Isle Organza | 30 | 1 | 30 | 1 | 30 |
76 | Tappinskis Up To Me | 30 | 2 | 9 | 2 | 21 |
77 | Adagio Lucy Locket | 29 | 1 | 29 | 1 | 29 |
Siprex Oline | 29 | 1 | 29 | 1 | 29 | |
79 | Pompeca’s Close To Turmalin Quarry | 28 | 1 | 28 | 1 | 28 |
Ch Burnt Sienna Cameron Mountain | 28 | 1 | 28 | 1 | 28 | |
Astrid | 28 | 1 | 28 | 1 | 28 | |
82 | Twyborn Gardenia | 27 | 1 | 27 | 1 | 27 |
Ten Bells Ribbon | 27 | 1 | 27 | 1 | 27 | |
84 | Magic Colour Wonder Babe | 26 | 1 | 26 | 1 | 26 |
85 | Ch Bonnywapit Flowerpower | 24 | 1 | 24 | 1 | 24 |
Ten Bells Coffie Grain (d) | 24 | 1 | 24 | 1 | 24 | |
87 | Twyborn Nymphe (d) | 23 | 1 | 23 | 1 | 23 |
88 | Deep Impact X Bellzelius | 22 | 1 | 22 | 1 | 22 |
89 | Ch Hjortronblommas Lucky-Day | 20 | 1 | 20 | 1 | 20 |
Ch Valanti Virginia | 20 | 1 | 20 | 1 | 20 | |
Delaklin’s You Are My Music | 20 | 1 | 20 | 1 | 20 | |
92 | Snöbollen’s Fluffing Clouds | 19 | 1 | 19 | 1 | 19 |
Hjortronblommas Quick Dance | 19 | 2 | 8 | 2 | 11 | |
94 | Aaniston Without Makeup | 18 | 1 | 18 | 1 | 18 |
Tappinskis Xtra Ordinary Girl (d) | 18 | 1 | 18 | 1 | 18 | |
96 | Za’Potocky’s Freja | 17 | 1 | 17 | 1 | 17 |
Carry On Stranger In Moscow | 17 | 1 | 17 | 1 | 17 | |
Sotholmens Natacha | 17 | 1 | 17 | 1 | 17 | |
99 | Twyborn All Of Roses (d) | 15 | 1 | 15 | 1 | 15 |
100 | Vg’s Nosar Overprotected (d) | 14 | 1 | 14 | 1 | 14 |
101 | Valanti The Show Must Go On | 12 | 1 | 12 | 1 | 12 |
Zaraque’s Keep On Temptation (d) | 12 | 1 | 12 | 1 | 12 | |
Ch Magic Colour Cosmo Chanel | 12 | 1 | 12 | 1 | 12 | |
104 | Ch Rhetsgis Hello Skylark Emoticon | 11 | 1 | 11 | 1 | 11 |
105 | Barnesmore Rags To Riches | 9 | 1 | 9 | 1 | 9 |
106 | Mac Bells La Vie En Rose | 7 | 1 | 7 | 1 | 7 |
Årets debutanthane | ||||||
Plac | Hund | Poäng | Antal | Minp. | Totant. | Maxp. |
1 | Barolito’s Alserio By Milan (d) | 105 | 5 | 13 | 5 | 34 |
2 | Burnt Sienna Piano (d) | 91 | 4 | 17 | 4 | 33 |
3 | Surreyhillmariner Hoptical Illusion (d) | 79 | 4 | 12 | 4 | 25 |
4 | Zaraque’s Knight Of Northern Lights | 67 | 3 | 9 | 3 | 40 |
5 | Magic Colour Captain Tyler (d) | 53 | 2 | 20 | 2 | 33 |
6 | Purple Rain Da Roseira Brava (d) | 43 | 1 | 43 | 1 | 43 |
7 | Magicien Delaromance Des Damoiseau | 33 | 1 | 33 | 1 | 33 |
8 | Adagio Golden Duck (d) | 22 | 1 | 22 | 1 | 22 |
Xploring Moody Blue (d) | 22 | 1 | 22 | 1 | 22 | |
10 | Im Blueskies Private Perfection (d) | 22 | 3 | 6 | 3 | 9 |
11 | Dixietown Stick Iväg Jack (d) | 16 | 1 | 16 | 1 | 16 |
12 | Per-Mobile Ypsilon (d) | 14 | 1 | 14 | 1 | 14 |
13 | Gorg Av Vilje Og Ve (d) | 9 | 1 | 9 | 1 | 9 |
14 | Allettes Eye To Eye (d) | 6 | 1 | 6 | 1 | 6 |
Årets debutant & årets debutanttik | ||||||
Plac | Hund | Poäng | Antal | Minp. | Totant. | Maxp. |
1 | Suna Regens Flower’s Yasmin (d) | 150 | 4 | 35 | 4 | 40 |
2 | Medali Playing One More Time (d) | 109 | 4 | 16 | 4 | 41 |
3 | Whiptails Just One Kiss (d) | 98 | 4 | 14 | 4 | 33 |
4 | Frontrunner’s Disturbia (d) | 57 | 2 | 18 | 2 | 39 |
5 | Per-Mobile You Are The Best (d) | 45 | 1 | 45 | 1 | 45 |
6 | Tappinskis Whatever Babe (d) | 38 | 2 | 16 | 2 | 22 |
7 | Magic Colour Scarlet Tyler (d) | 35 | 1 | 35 | 1 | 35 |
8 | Collooney Candy Coated Pasharif (d) | 34 | 1 | 34 | 1 | 34 |
9 | Lawtons All That She Wants (d) | 33 | 1 | 33 | 1 | 33 |
Per-Mobile Xiomara (d) | 33 | 1 | 33 | 1 | 33 | |
11 | Pompeca’s Close To Turmalin Quarry | 28 | 1 | 28 | 1 | 28 |
12 | Ten Bells Coffie Grain (d) | 24 | 1 | 24 | 1 | 24 |
13 | Twyborn Nymphe (d) | 23 | 1 | 23 | 1 | 23 |
14 | Twyborn All Of Roses (d) | 15 | 1 | 15 | 1 | 15 |
15 | Vg’s Nosar Overprotected (d) | 14 | 1 | 14 | 1 | 14 |
16 | Zaraque’s Keep On Temptation (d) | 12 | 1 | 12 | 1 | 12 |
Årets veteran & årets veteranhane | ||||||
Plac | Hund | Poäng | Antal | Minp. | Totant. | Maxp. |
1 | Ch Twyborn Big Ben | 91 | 5 | 16 | 26 | 20 |
2 | Swaara Joyson | 55 | 5 | 7 | 6 | 17 |
3 | Ch Tappinskis French Fashion | 51 | 5 | 6 | 9 | 13 |
4 | Per-Mobile Xerxes | 38 | 5 | 6 | 8 | 12 |
5 | Ch Alfadisar Drauma Bjartur | 25 | 4 | 4 | 4 | 7 |
6 | Khalibadh Skogsäng | 21 | 3 | 5 | 3 | 11 |
7 | Ch Twyborn Chinese Dragon | 19 | 3 | 4 | 3 | 10 |
8 | Ch Courtborne Don’t Be Cruel | 17 | 2 | 4 | 2 | 13 |
9 | Ch Mac Bells Hot As Blue Blazes | 16 | 2 | 4 | 2 | 12 |
10 | Per-Mobile Xfor Excellent Lad | 16 | 5 | 2 | 5 | 5 |
11 | Ch Twin Hills Château Calon | 14 | 2 | 4 | 2 | 10 |
12 | Per-Mobile Raise A Native | 13 | 4 | 3 | 4 | 4 |
13 | Courtborne Jokers-Elrohir | 11 | 1 | 11 | 1 | 11 |
14 | Ch Bobby-Lina’s Quite A Guy | 11 | 2 | 5 | 2 | 6 |
15 | Ch C’mere Jöröjukka | 9 | 2 | 4 | 2 | 5 |
16 | Ch Delaklin’s Rhapsody In Rock | 8 | 2 | 3 | 2 | 5 |
17 | Khalibadh Stormvarning | 7 | 1 | 7 | 1 | 7 |
Pompeca’s Gustavus Introitus | 7 | 1 | 7 | 1 | 7 | |
Bonnywapit Damnsmokin’hot | 7 | 1 | 7 | 1 | 7 | |
20 | Sea Leopard’s Perfect Pleasure | 6 | 1 | 6 | 1 | 6 |
21 | Belara Nemo | 4 | 1 | 4 | 1 | 4 |
Blueskies Back To Basic | 4 | 1 | 4 | 1 | 4 | |
Magic Colour Midnight Express | 4 | 1 | 4 | 1 | 4 | |
24 | Carry On Batistini | 3 | 1 | 3 | 1 | 3 |
Ch Tappinskis Blimey What A Blotch | 3 | 1 | 3 | 1 | 3 | |
26 | Tappinskis Having A Latte | 2 | 1 | 2 | 1 | 2 |
Caramount Hold On To Your Dream | 2 | 1 | 2 | 1 | 2 | |
Årets veterantik | ||||||
Plac | Hund | Poäng | Antal | Minp. | Totant. | Maxp. |
1 | Ch Allettes T&T Sedona | 61 | 5 | 10 | 13 | 14 |
2 | Ch Air-Exhibit Janis Joplin | 56 | 5 | 10 | 6 | 15 |
3 | Ch Mac Bells Hold Your Horses | 54 | 5 | 6 | 5 | 14 |
4 | Twyborn Chinook | 49 | 5 | 8 | 11 | 13 |
5 | Ch Per-Mobile Xantippa | 48 | 5 | 8 | 10 | 11 |
6 | Ch Delaklin’s Take Me | 42 | 5 | 4 | 5 | 15 |
7 | Ch Fornix Jonna | 40 | 3 | 9 | 3 | 17 |
8 | Ch Hjortronblommas Lucky-Day | 40 | 5 | 5 | 5 | 11 |
9 | Ch Twin Hills Gloriuos | 39 | 5 | 4 | 6 | 13 |
10 | Sotholmens Natacha | 34 | 5 | 4 | 9 | 8 |
11 | Zadiyads Förtiosjuelva | 32 | 5 | 4 | 6 | 10 |
12 | Twyborn Carol | 31 | 4 | 6 | 4 | 13 |
13 | Tappinskis Even You | 23 | 4 | 3 | 4 | 8 |
14 | Ch Valanti Virginia | 20 | 2 | 10 | 2 | 10 |
15 | Pompeca’s Heavenly Honey Sapphire | 19 | 2 | 8 | 2 | 11 |
16 | Wolf Tone Danina | 19 | 4 | 3 | 4 | 8 |
17 | Lawtons Whos That Girl | 17 | 3 | 3 | 3 | 10 |
18 | Hot Isle Jalessa | 13 | 1 | 13 | 1 | 13 |
19 | Skräddaregårdens Stellas Omega | 12 | 1 | 12 | 1 | 12 |
20 | Pompeca’s Countess Shannon O’conn | 12 | 2 | 2 | 2 | 10 |
21 | Lawtons Oops I Did It Again | 12 | 2 | 4 | 2 | 8 |
22 | Ch Jagodas Grosse Bise | 10 | 1 | 10 | 1 | 10 |
23 | Cariad Karadhras N Silver Mist | 9 | 1 | 9 | 1 | 9 |
24 | Zadiyads Fidji | 9 | 2 | 3 | 2 | 6 |
25 | Play A While Marimekko | 9 | 2 | 4 | 2 | 5 |
26 | Twyborn Do Tell | 8 | 2 | 4 | 2 | 4 |
27 | Aaniston Four Drinks Later | 7 | 2 | 2 | 2 | 5 |
Magic Colour Pure Gold | 7 | 2 | 3 | 2 | 4 | |
29 | Ch Albicans Mama Mia | 5 | 1 | 5 | 1 | 5 |
Mac Bells Hop Skip And Jump | 5 | 1 | 5 | 1 | 5 | |
Play A While Marimekko | 5 | 1 | 5 | 1 | 5 | |
Per-Mobile Bring Me Luck | 5 | 1 | 5 | 1 | 5 | |
33 | Bokellas Million Dollar Baby | 4 | 1 | 4 | 1 | 4 |
Ch Magic Colour Cyber Babe | 4 | 1 | 4 | 1 | 4 | |
Play A While Pippington Park | 4 | 1 | 4 | 1 | 4 | |
Ch Mac Bells Driving Miss daisy | 4 | 1 | 4 | 1 | 4 | |
Dixietown För Dum För Pop | 4 | 1 | 4 | 1 | 4 | |
Lawtons Born To Make You Happy | 4 | 1 | 4 | 1 | 4 | |
39 | Torshammarens Matilda | 3 | 1 | 3 | 1 | 3 |
Sotholmens Nima | 3 | 1 | 3 | 1 | 3 | |
Air-Exhibit Kessie Kiana | 3 | 1 | 3 | 1 | 3 | |
42 | Ch Twyborn Calypso | 2 | 1 | 2 | 1 | 2 |
Sommarhagens Moulin Rouge | 2 | 1 | 2 | 1 | 2 | |
Årets bruksutställningswhippet & årets bruksutställningshane | ||||||
Plac | Hund | Poäng | Antal | Minp. | Totant. | Maxp. |
1 | Ch Lancar Dream Dazzling Flash | 64 | 5 | 8 | 5 | 22 |
2 | Pompeca’s Ocean Blue Pearl | 38 | 5 | 5 | 6 | 11 |
3 | Per-Mobile Jack In The Box | 26 | 5 | 2 | 5 | 9 |
4 | Springeldens Mandelkubb | 24 | 4 | 4 | 4 | 8 |
5 | Alfred | 21 | 1 | 21 | 1 | 21 |
6 | Adagio Prarie To Smoke | 9 | 1 | 9 | 1 | 9 |
7 | Mctools Grand Prix | 9 | 2 | 4 | 2 | 5 |
8 | Jalessas Oberyn | 7 | 2 | 3 | 2 | 4 |
9 | Linea’s Beats The Best | 6 | 1 | 6 | 1 | 6 |
Idomic’s El Ego Boy | 6 | 1 | 6 | 1 | 6 | |
11 | Flowertwig’s Bark At The Moon | 5 | 1 | 5 | 1 | 5 |
12 | Idomic’s El Bentley | 4 | 1 | 4 | 1 | 4 |
13 | Elvimosquito El Dorado At Idomic’s | 3 | 1 | 3 | 1 | 3 |
Albicans Rustan | 3 | 1 | 3 | 1 | 3 | |
15 | Bling’z Bronzit | 2 | 1 | 2 | 1 | 2 |
Årets bruksutställningstik | ||||||
Plac | Hund | Poäng | Antal | Minp. | Totant. | Maxp. |
1 | Pompeca’s G Girl Close To Mumma | 63 | 5 | 7 | 7 | 16 |
2 | Swaara Karen Laughing | 59 | 5 | 11 | 9 | 13 |
3 | Zadiyads Givenchy | 48 | 5 | 5 | 6 | 13 |
4 | Jalessas I Choose You | 41 | 3 | 13 | 3 | 15 |
5 | Klenod’s Xandra | 16 | 3 | 5 | 3 | 6 |
6 | Pompeca’s Forever Love To Meide | 13 | 2 | 6 | 2 | 7 |
7 | Grändens Juno | 13 | 3 | 4 | 3 | 5 |
8 | Golden Whip Black Eye Tiger | 11 | 1 | 11 | 1 | 11 |
9 | Burnt Sienna Willow Springs | 11 | 2 | 2 | 2 | 9 |
10 | Dixietown Sofia Dansar Go-Go | 10 | 2 | 4 | 2 | 6 |
11 | Springeldens Eia Popeia | 9 | 1 | 9 | 1 | 9 |
12 | Idomic’s El J Midget | 9 | 2 | 4 | 2 | 5 |
13 | Carry On Miss Viola | 8 | 1 | 8 | 1 | 8 |
14 | Ch Hjortronblommas Birgit Printz | 8 | 2 | 4 | 2 | 4 |
15 | Twyborn Do Tell | 7 | 1 | 7 | 1 | 7 |
16 | Golden Whip H-d’s Twinkle Diamond | 5 | 1 | 5 | 1 | 5 |
17 | Springeldens Dröm | 4 | 1 | 4 | 1 | 4 |
Islington | 4 | 1 | 4 | 1 | 4 | |
Springeldens Just A Minute | 4 | 1 | 4 | 1 | 4 | |
20 | Jalessas Cersei | 3 | 1 | 3 | 1 | 3 |
Idomic’s El Moni Maker | 3 | 1 | 3 | 1 | 3 | |
Årets avelshane | ||||||
Plac | Hund | Poäng | Antal | |||
1 | Ch Twyborn Big Ben | 574 | 6 | |||
2 | Ch Adagio Olive Drab** | 457 | 4 | |||
3 | Ch Burnt Sienna Sandstone Quarry** | 383 | 6 | |||
4 | Ch Skyborne Crossing The Atlantic** | 341 | 4 | |||
5 | Ch Khalibadh Solglimt | 334 | 3 | |||
6 | Aberdeen Remarkable In Paris** | 327 | 8 | |||
7 | Shalfleet Simply A Lord*** | 324 | 4 | |||
8 | Ch Wolf Tone Werdi*** | 309 | 4 | |||
9 | Ch Play A While Nokia | 271 | 3 | |||
10 | Ch Mac Bells Karat Black Streak** | 253 | 6 | |||
11 | Ch Zelig Prince Of Peace** | 225 | 3 | |||
