Årslista utställning 2019
Med reservation för justeringar.
Årets hane | ||||||
Plac | Hund | Poäng | Antal | Minp. | Tot ant | Maxp. |
1 | Allettes Irish Mist Drambuie | 224 | 5 | 37 | 22 | 65 |
2 | Ch Jalessas Do You Love Me | 164 | 5 | 26 | 8 | 41 |
3 | Ch Surreyhillmariner Hoptical Illusion | 131 | 5 | 24 | 8 | 29 |
4 | Ch Allettes Ruz Olive Musk | 130 | 5 | 20 | 14 | 30 |
5 | Ch Zelig Love O´love | 118 | 5 | 17 | 5 | 37 |
6 | Suna Regens Flower’s Yann | 109 | 5 | 18 | 6 | 25 |
7 | Mac Bells Need No Introduction (d) | 100 | 5 | 10 | 6 | 35 |
8 | Ch Signum Boston | 96 | 4 | 12 | 4 | 36 |
9 | Ch Valanti Father To Son | 96 | 5 | 13 | 5 | 37 |
10 | Ch Oscarberg Chillastic | 86 | 2 | 37 | 2 | 49 |
11 | Aaniston Agent Nine T Nine | 84 | 5 | 8 | 5 | 31 |
12 | Ch Allettes Melroy Buckey Racing | 83 | 5 | 10 | 7 | 22 |
13 | Jalessas Excelsior | 76 | 3 | 17 | 3 | 30 |
14 | Wolf Tone Atlas | 75 | 5 | 5 | 5 | 33 |
15 | Ch Jelistaz Prince Starlight | 75 | 3 | 21 | 3 | 30 |
16 | Nemaz Problemaz Big Bad Wolf | 74 | 5 | 9 | 5 | 22 |
17 | Ch Twyborn The Countryman | 72 | 3 | 15 | 3 | 37 |
18 | Ch Mac Bells Karat Black Streak | 69 | 2 | 33 | 2 | 36 |
19 | Ch Twyborn Glory Hallelujah | 67 | 4 | 13 | 4 | 24 |
20 | Forgetmenot Sobers Don Diablo | 65 | 2 | 28 | 2 | 37 |
21 | Kathstone’s Honey’n Milk Liam | 61 | 3 | 18 | 3 | 23 |
22 | Ch Whiptails Perfect Match | 60 | 2 | 19 | 2 | 41 |
23 | Medali The Northern Future (d) | 60 | 5 | 5 | 5 | 17 |
24 | Adagio Bowler | 56 | 2 | 23 | 2 | 33 |
25 | Sotholmens Sebastian | 55 | 2 | 21 | 2 | 34 |
26 | Ch Barolito’s Alserio By Milan | 54 | 3 | 12 | 3 | 25 |
27 | Bellsweets Love Me Tender | 53 | 2 | 24 | 2 | 29 |
28 | Ch Courtborne Sheldon | 49 | 2 | 12 | 2 | 37 |
29 | Aaniston Hey I Know You (d) | 46 | 3 | 12 | 3 | 18 |
30 | Mhalhi’s Cake My Day | 44 | 3 | 10 | 3 | 20 |
31 | Crosscop Happiness (d) | 43 | 1 | 43 | 1 | 43 |
32 | Skräddaregårdens Qantarel Utopi | 43 | 2 | 10 | 2 | 33 |
33 | Ch Adagio Shimmering Blue | 41 | 1 | 41 | 1 | 41 |
34 | Suna Regens Flower’s Austin (d) | 40 | 2 | 16 | 2 | 24 |
35 | Courtborne Jung-Su (d) | 40 | 2 | 18 | 2 | 22 |
36 | Ch Softouch Guess Who | 38 | 1 | 38 | 1 | 38 |
37 | Diva-Or-Tel’s John Alden | 35 | 1 | 35 | 1 | 35 |
38 | Ch Twyborn Fibrio Gold | 34 | 1 | 34 | 1 | 34 |
” | Tajmahal Masterpiece | 34 | 1 | 34 | 1 | 34 |
” | Ch Adagio Olive Drab | 34 | 1 | 34 | 1 | 34 |
41 | Ch Siprex Storm | 33 | 1 | 33 | 1 | 33 |
42 | Burnt Sienna Journey | 33 | 2 | 10 | 2 | 23 |
43 | Per-Mobile Willy The Great | 33 | 3 | 10 | 3 | 13 |
44 | Shiny Sensation’s Two Weeks Notice | 32 | 1 | 32 | 1 | 32 |
45 | Adagio Mindfulness | 31 | 1 | 31 | 1 | 31 |
” | Ch Zelig Prince Of Peace | 31 | 1 | 31 | 1 | 31 |
47 | Air-Exhibit Royal River | 31 | 2 | 11 | 2 | 20 |
48 | Tajmahal More To Come | 31 | 2 | 13 | 2 | 18 |
49 | Im Blueskies Private Perfection | 31 | 3 | 7 | 3 | 16 |
50 | Hot Isle Tabasco | 30 | 1 | 30 | 1 | 30 |
51 | Ch Burnt Sienna Piano | 30 | 2 | 14 | 2 | 16 |
52 | Air-Exhibit Romulus Rules | 30 | 3 | 2 | 3 | 19 |
53 | Chase Me Eddie Vedder | 29 | 1 | 29 | 1 | 29 |
54 | Ch Lissvik’s Adras | 29 | 2 | 10 | 2 | 19 |
55 | Play A While Strait Of Dover | 26 | 2 | 5 | 2 | 21 |
56 | Ch Tappinskis Love Is In The Air | 26 | 2 | 10 | 2 | 16 |
57 | Mac Bells Lucky Luciano | 25 | 1 | 25 | 1 | 25 |
58 | Ch Azarin Eleazar | 24 | 1 | 24 | 1 | 24 |
59 | Signum As-Tu Déjà Aimé (d) | 23 | 1 | 23 | 1 | 23 |
60 | Per-Mobile Yocky Rocky | 22 | 2 | 8 | 2 | 14 |
61 | Ch Purple Rain Da Roseira Brava | 21 | 1 | 21 | 1 | 21 |
62 | Ch Hot Isle Understatement | 21 | 2 | 6 | 2 | 15 |
63 | Nabucco Of Always Unlimited (d) | 20 | 1 | 20 | 1 | 20 |
64 | Ch Zaraque’s Knight Of Northern Lights | 19 | 1 | 19 | 1 | 19 |
65 | Forgetmenot Hot Blue Steel (d) | 18 | 1 | 18 | 1 | 18 |
” | Créme Anglaise’s Pancetta | 18 | 1 | 18 | 1 | 18 |
” | Gaselle’s Fellini | 18 | 1 | 18 | 1 | 18 |
” | Adagio Easter Parade | 18 | 1 | 18 | 1 | 18 |
69 | Borthwood | 18 | 2 | 8 | 2 | 10 |
70 | Ch C’Mere Oz The Great | 17 | 1 | 17 | 1 | 17 |
” | Airescot Melody Milord | 17 | 1 | 17 | 1 | 17 |
” | Ch Nugabe White Angel | 17 | 1 | 17 | 1 | 17 |
73 | Ch Chase Me Ace Of Spades | 16 | 1 | 16 | 1 | 16 |
” | Fennaur Emotional Rescue | 16 | 1 | 16 | 1 | 16 |
75 | Bluefrost Charmy’s Eros | 15 | 1 | 15 | 1 | 15 |
” | Ch Festiva Snow Hill Imagine | 15 | 1 | 15 | 1 | 15 |
” | Vhagar At Stabmeldys | 15 | 1 | 15 | 1 | 15 |
” | Per-Mobile Xodus | 15 | 1 | 15 | 1 | 15 |
79 | Twyborn Sons And Lovers | 14 | 1 | 14 | 1 | 14 |
” | Dog Power’s Buttercup | 14 | 1 | 14 | 1 | 14 |
” | Hefaistos | 14 | 1 | 14 | 1 | 14 |
” | Signum Écriture À Deux | 14 | 1 | 14 | 1 | 14 |
83 | Courtborne Vishnu | 13 | 1 | 13 | 1 | 13 |
” | Ch Bluefrost Afrodite’s Cazimir | 13 | 1 | 13 | 1 | 13 |
85 | Fennaur Kalle På Spången | 12 | 1 | 12 | 2 | 12 |
” | Twyborn Jay Cee | 12 | 1 | 12 | 1 | 12 |
87 | Ch Im Blueskies Släpp Hästarna Fria | 11 | 1 | 11 | 1 | 11 |
” | Allettes Royal Mulberry Freez (d) | 11 | 1 | 11 | 1 | 11 |
” | Za’Potocky’s Psidium | 11 | 1 | 11 | 1 | 11 |
” | Ch Courtborne Sirius Black | 11 | 1 | 11 | 1 | 11 |
” | Lawtons Fore Once In My Life | 11 | 1 | 11 | 1 | 11 |
” | Casadis Let’s Dance The Lambada (d) | 11 | 1 | 11 | 1 | 11 |
” | Isheenas MR Nero | 11 | 1 | 11 | 1 | 11 |
” | Komoseoss Asiklium Of Sam | 11 | 1 | 11 | 1 | 11 |
95 | Mavisias Aramis | 10 | 1 | 10 | 1 | 10 |
96 | Giobaldi Aldebaran (d) | 9 | 1 | 9 | 1 | 9 |
” | Ch Alfadisar Drauma Bjartur | 9 | 1 | 9 | 1 | 9 |
” | Megalicious Obliviate (d) | 9 | 1 | 9 | 1 | 9 |
” | Ch Lancar Dream Dazzling Flash | 9 | 1 | 9 | 1 | 9 |
100 | Ch Tappinskis Reason To Be Here | 8 | 1 | 8 | 1 | 8 |
101 | Ch Lawtons First Noel | 7 | 1 | 7 | 1 | 7 |
Årets whippet & årets tik | ||||||
Plac | Hund | Poäng | Antal | Minp | Tot ant | Maxp. |
1 | Ch Play A While A Story Set In Motion | 234 | 5 | 43 | 12 | 52 |
2 | Aaniston Arrrrr | 220 | 5 | 40 | 10 | 49 |
3 | Skräddaregårdens Qantarell Xanté | 202 | 5 | 30 | 8 | 49 |
4 | Ch Snow Hill After Midnight | 197 | 5 | 34 | 5 | 45 |
5 | Undimoon Ophelia (d) | 188 | 5 | 35 | 8 | 44 |
6 | Ch Twyborn Isabelle Riviére | 172 | 5 | 24 | 8 | 49 |
7 | Ch Fornix Jonna | 156 | 5 | 23 | 5 | 40 |
8 | Ch Burnt Sienna Harmonica | 153 | 4 | 36 | 4 | 42 |
9 | Undimoon Desdemona | 150 | 5 | 21 | 10 | 44 |
10 | Ch Bellsweets Vesper Lynd | 141 | 4 | 19 | 4 | 47 |
11 | Ch Starry’s Instant Love | 123 | 4 | 23 | 4 | 35 |
12 | Barnesmore Silver Bells | 122 | 3 | 34 | 3 | 51 |
13 | Jalessas Moon Of Baroda | 114 | 4 | 26 | 4 | 30 |
14 | Bellzelius Luna De La Reina (d) | 106 | 3 | 28 | 3 | 43 |
15 | Ch Suna Regens Flower’s Yasmin | 103 | 3 | 32 | 3 | 36 |
16 | Ch Calling You Cleo | 100 | 3 | 21 | 3 | 44 |
17 | Ch Carry On All Yours Mavibos | 96 | 3 | 28 | 3 | 39 |
18 | Ch Twyborn Mahogany | 94 | 3 | 25 | 3 | 35 |
19 | Ch Adagio Orchard Plum | 92 | 2 | 41 | 2 | 51 |
20 | Ch Khalibadh Vinterstorm | 91 | 3 | 27 | 3 | 32 |
21 | Ch Allettes Royal La Donna | 89 | 4 | 15 | 4 | 29 |
22 | Caramount When You Touch My Hand (d) | 86 | 3 | 21 | 3 | 34 |
23 | Ch Bellsweets If I Can Dream | 76 | 3 | 19 | 3 | 38 |
24 | Allettes Royal Strawberry Candy (d) | 75 | 3 | 14 | 3 | 40 |
25 | Magic Colour Sugar Candy | 73 | 2 | 31 | 2 | 42 |
26 | Ch Play A While Roseland | 72 | 2 | 31 | 2 | 41 |
27 | Chase Me My Indigo (d) | 72 | 3 | 15 | 3 | 32 |
28 | Ch Siprex Oline | 71 | 2 | 34 | 2 | 37 |
29 | Zaraque’s Miracle Of Northern Light (d) | 71 | 3 | 19 | 3 | 31 |
30 | Ch Allettes W N’W Cox Orange | 70 | 2 | 28 | 2 | 42 |
31 | Ch Allettes Royal La Traviata | 70 | 4 | 15 | 4 | 22 |
32 | Nemaz Problemaz Bigbadaboom | 69 | 2 | 26 | 2 | 43 |
33 | Ch Twin Hills Princess Calma | 66 | 2 | 20 | 2 | 46 |
34 | Bluefrost Charmy’s Evoleht | 65 | 2 | 25 | 2 | 40 |
35 | Courtborne Leia Organa | 64 | 2 | 19 | 2 | 45 |
36 | Zaraque’s Lunar Eclipse | 64 | 3 | 14 | 3 | 27 |
37 | Just Nosy Sweet Pea | 63 | 1 | 63 | 1 | 63 |
38 | Adagio Wotalotigot | 63 | 2 | 29 | 2 | 34 |
39 | Villwhip’s Hometown Glory (d) | 62 | 2 | 29 | 2 | 33 |
40 | Ch Zadiyads Hypnose | 58 | 2 | 21 | 2 | 37 |
41 | Ch Zadiyads Holygrace | 57 | 2 | 22 | 2 | 35 |
42 | Mac Bells Kiss Of Fire | 57 | 2 | 23 | 2 | 34 |
43 | Ch Domeldini Anfield Road | 56 | 2 | 24 | 2 | 32 |
44 | Casargo Fatima | 52 | 2 | 18 | 2 | 34 |
45 | Tappinskis Very Much Of All | 51 | 2 | 18 | 2 | 33 |
46 | Ch West Chelan Quick Look At Me | 50 | 1 | 50 | 1 | 50 |
47 | Tappinskis Up To Me | 49 | 2 | 24 | 2 | 25 |
48 | Cantate Domino Tebaldi | 48 | 1 | 48 | 1 | 48 |
49 | Ch Medali Playing One More Time | 48 | 2 | 16 | 2 | 32 |
50 | Delaklin’s You Are My Music | 46 | 2 | 16 | 2 | 30 |
51 | Triodames A Cappella | 45 | 1 | 45 | 1 | 45 |
52 | Jelistaz Princess Eowyn | 44 | 2 | 19 | 2 | 25 |
” | Ch Bluefrost Afrodite’s Charmy | 44 | 2 | 19 | 2 | 25 |
” | Sobresalto Just Play It Like Sexy | 44 | 1 | 44 | 1 | 44 |
55 | Ch Pendahr Prudence | 41 | 1 | 41 | 1 | 41 |
” | Jalessas Star Of Africa | 41 | 1 | 41 | 1 | 41 |
57 | Dyanitos Driva | 39 | 2 | 17 | 2 | 22 |
58 | Signum Les Chansons d’Amour | 38 | 1 | 38 | 1 | 38 |
59 | Catskills Hello kitty | 37 | 1 | 37 | 1 | 37 |
” | Casargo Favorita | 37 | 1 | 37 | 1 | 37 |
61 | Deep Impact X Bellzelius | 36 | 1 | 36 | 1 | 36 |
” | Tajmahal Use To Be My Girl | 36 | 1 | 36 | 1 | 36 |
63 | Antheartic’s Water And A Flame | 35 | 1 | 35 | 1 | 35 |
64 | Tappinskis Yeah Yeah | 35 | 2 | 15 | 2 | 20 |
65 | Shahnadir One Vision | 34 | 1 | 34 | 1 | 34 |
” | Ch Besties Milky Way | 34 | 1 | 34 | 1 | 34 |
” | Mac Bells La Vie En Rose | 34 | 1 | 34 | 1 | 34 |
68 | Southpoint Amelie | 33 | 1 | 33 | 1 | 33 |
” | Woodbrooks C’Mon Ac/dc | 33 | 1 | 33 | 1 | 33 |
” | Tylko Ty Rook | 33 | 1 | 33 | 1 | 33 |
71 | Komoseoss Aestrium Of Sam | 33 | 2 | 15 | 2 | 18 |
72 | Hjortronblommas Quick Shine | 32 | 1 | 32 | 1 | 32 |
” | Ch Skräddaregårdens Orchidé Vilja | 32 | 1 | 32 | 1 | 32 |
74 | Signum J’Adore Merci Isle (d) | 32 | 2 | 15 | 2 | 17 |
75 | Dixietown Sofia Dansar Go-Go | 31 | 1 | 31 | 1 | 31 |
76 | Adagio Dawn To Dark | 30 | 1 | 30 | 1 | 30 |
77 | Shiny Sensation’s Rich And Famous | 28 | 1 | 28 | 1 | 28 |
” | Siprex Tsunami | 28 | 1 | 28 | 1 | 28 |
79 | Sinsline Reach Out And Touch | 27 | 1 | 27 | 1 | 27 |
” | West Chelan Quiet Riot | 27 | 1 | 27 | 1 | 27 |
” | Sunwhipps I’m The One (d) | 27 | 1 | 27 | 1 | 27 |
” | Golden Whip Silence Pink Puma | 27 | 1 | 27 | 1 | 27 |
83 | Nahiniz Ganymedes Of The Galaxy | 26 | 1 | 26 | 1 | 26 |
84 | Inner Circles Gentle Breeze | 25 | 1 | 25 | 1 | 25 |
85 | Fennaur Angie | 24 | 1 | 24 | 1 | 24 |
” | Ch Delaklin’s Take Me | 24 | 1 | 24 | 1 | 24 |
” | Pendahr Pomp And Charity (d) | 24 | 1 | 24 | 1 | 24 |
” | Villwhip’s All I Ask (d) | 24 | 1 | 24 | 1 | 24 |
” | Siprex Opera | 24 | 1 | 24 | 1 | 24 |
90 | Air-Exhibit Quality Queenie | 23 | 1 | 23 | 1 | 23 |
” | Ch Hjortronblommas Birgit Printz | 23 | 1 | 23 | 1 | 23 |
” | Ch Courtbourne Hera | 23 | 1 | 23 | 1 | 23 |
” | Magic Colour Scarlet Tyler | 23 | 1 | 23 | 1 | 23 |
” | Per-Mobile You Are The Best | 23 | 1 | 23 | 1 | 23 |
” | Megalicious Alohomora (d) | 23 | 1 | 23 | 1 | 23 |
96 | Ten Bells Quickstep (d) | 21 | 1 | 21 | 1 | 21 |
97 | Tappinskis Upsadaisy | 20 | 1 | 20 | 1 | 20 |
” | Sobresalto Rosina´n Wolf Tone | 20 | 1 | 20 | 1 | 20 |
99 | Albicans That’s Me (d) | 19 | 1 | 19 | 1 | 19 |
100 | Air-Exhibit Rich Rihanna | 17 | 1 | 17 | 1 | 17 |
101 | Zaraque’s Nordic Elite (d) | 16 | 1 | 16 | 1 | 16 |
102 | Nemaz Problemaz Yes No Yes No | 15 | 1 | 15 | 1 | 15 |
103 | Ch Allettes Herb Ladys Mantle | 13 | 1 | 13 | 1 | 13 |
” | Play A While Peace Train | 13 | 1 | 13 | 1 | 13 |
105 | Mhalhi’s Cookies And Cream | 12 | 1 | 12 | 1 | 12 |
106 | Ch Zaraque’s Keen On Crown’n Jewels | 11 | 1 | 11 | 1 | 11 |
” | Zelig Feathertop (d) | 11 | 1 | 11 | 1 | 11 |
108 | Ch Burnt Sienna Sweet Emotion | 10 | 1 | 10 | 1 | 10 |
109 | Blazing Keys Beestone Castle | 8 | 1 | 8 | 1 | 8 |
Årets debutanthane | ||||||
Plac | Hund | Poäng | Antal | Minp. | Totant. | Maxp. |
1 | Mac Bells Need No Introduction (d) | 100 | 5 | 10 | 6 | 35 |
2 | Medali The Northern Future (d) | 60 | 5 | 5 | 5 | 17 |
3 | Aaniston Hey I Know You (d) | 46 | 3 | 12 | 3 | 18 |
4 | Crosscop Happiness (d) | 43 | 1 | 43 | 1 | 43 |
5 | Suna Regens Flower’s Austin (d) | 40 | 2 | 16 | 2 | 24 |
6 | Courtborne Jung-Su (d) | 40 | 2 | 18 | 2 | 22 |
7 | Signum As-Tu Déjà Aimé (d) | 23 | 1 | 23 | 1 | 23 |
8 | Nabucco Of Always Unlimited (d) | 20 | 1 | 20 | 1 | 20 |
9 | Forgetmenot Hot Blue Steel (d) | 18 | 1 | 18 | 1 | 18 |
10 | Allettes Royal Mulberry Freez (d) | 11 | 1 | 11 | 1 | 11 |
” | Casadis Let’s Dance The Lambada (d) | 11 | 1 | 11 | 1 | 11 |
12 | Giobaldi Aldebaran (d) | 9 | 1 | 9 | 1 | 9 |
” | Megalicious Obliviate (d) | 9 | 1 | 9 | 1 | 9 |
Årets debutant & debutanttik | ||||||
Plac | Hund | Poäng | Antal | Minp. | Totant. | Maxp. |
1 | Undimoon Ophelia (d) | 188 | 5 | 35 | 8 | 44 |
2 | Bellzelius Luna De La Reina (d) | 106 | 3 | 28 | 3 | 43 |
3 | Caramount When You Touch My Hand (d) | 86 | 3 | 21 | 3 | 34 |
4 | Allettes Royal Strawberry Candy (d) | 75 | 3 | 14 | 3 | 40 |
5 | Chase Me My Indigo (d) | 72 | 3 | 15 | 3 | 32 |
6 | Zaraque’s Miracle Of Northern Light (d) | 71 | 3 | 19 | 3 | 31 |
7 | Villwhip’s Hometown Glory (d) | 62 | 2 | 29 | 2 | 33 |
8 | Signum J’Adore Merci Isle (d) | 32 | 2 | 15 | 2 | 17 |
9 | Sunwhipps I’m The One (d) | 27 | 1 | 27 | 1 | 27 |
10 | Pendahr Pomp And Charity (d) | 24 | 1 | 24 | 1 | 24 |
” | Villwhip’s All I Ask (d) | 24 | 1 | 24 | 1 | 24 |
12 | Megalicious Alohomora (d) | 23 | 1 | 23 | 1 | 23 |
13 | Ten Bells Quickstep (d) | 21 | 1 | 21 | 1 | 21 |
14 | Albicans That’s Me (d) | 19 | 1 | 19 | 1 | 19 |
15 | Zaraque’s Nordic Elite (d) | 16 | 1 | 16 | 1 | 16 |
16 | Zelig Feathertop (d) | 11 | 1 | 11 | 1 | 11 |
Årets veteranhane | ||||||
Plac | Hund | Poäng | Antal | Minp. | Totant. | Maxp. |
1 | Ch Signum Boston | 56 | 4 | 11 | 4 | 18 |
2 | Ch Twyborn Glory Hallelujah | 48 | 5 | 7 | 8 | 15 |
3 | Swaara Joyson | 29 | 3 | 7 | 3 | 14 |
4 | Ch Im Blueskies Släpp Hästarna Fria | 26 | 3 | 4 | 3 | 12 |
5 | Ch Tappinskis Love Is In The Air | 23 | 2 | 11 | 2 | 12 |
6 | Ch Bobby-Lina’s Quite A Guy | 22 | 2 | 11 | 2 | 11 |
7 | Ch Twyborn Fibrio Gold | 17 | 3 | 4 | 3 | 8 |
8 | Ch Lancar Dream Dazzling Flash | 15 | 2 | 4 | 2 | 11 |
9 | Ch Airescot Melody Milord | 14 | 2 | 7 | 2 | 7 |
10 | Miyessa Born To Be Wild | 8 | 1 | 8 | 1 | 8 |
” | Im Blueskies Blå Vindar Och Vatten | 8 | 1 | 8 | 1 | 8 |
12 | Ch Alfadisar Drauma Bjartur | 8 | 2 | 4 | 2 | 4 |
13 | Kennolan Sini Alexander Edmund | 7 | 1 | 7 | 1 | 7 |
” | Ch Courtborne Sirius Black | 7 | 1 | 7 | 1 | 7 |
” | Ch Lawtons First Noel | 7 | 1 | 7 | 1 | 7 |
16 | Ch Sobers Morrison | 4 | 1 | 4 | 1 | 4 |
” | Ch Magic Colour Cyber Cowboy | 4 | 1 | 4 | 1 | 4 |
” | Ch Snow Hill Dakota Bad Sneakers | 4 | 1 | 4 | 1 | 4 |
” | Just Nosy Quantumleap | 4 | 1 | 4 | 1 | 4 |
” | Starry’s H-G | 4 | 1 | 4 | 1 | 4 |
” | Caramount Hold On To Your Dream | 4 | 1 | 4 | 1 | 4 |
Årets veteran & veterantik | ||||||
Plac | Hund | Poäng | Antal | Minp. | Totant. | Maxp. |
1 | Ch Fornix Jonna | 66 | 5 | 12 | 15 | 14 |
2 | Tajmahal Use To Be My Girl | 63 | 5 | 12 | 12 | 13 |
3 | Ch Khalibadh Vinterstorm | 59 | 5 | 4 | 5 | 16 |
4 | Ch Delaklin’s Take Me | 58 | 5 | 11 | 16 | 12 |
5 | Bokellas Fallenhet För Livet | 38 | 5 | 3 | 6 | 12 |
6 | Swaara Karen Laughing | 31 | 2 | 13 | 2 | 18 |
7 | Carry On Stranger In Moscow | 29 | 5 | 4 | 6 | 8 |
8 | Hjortronblommas Birgit Printz | 28 | 4 | 3 | 4 | 11 |
9 | Inner Circles Design For Run | 21 | 3 | 5 | 3 | 10 |
10 | Sommarhagens Moulin Rouge | 20 | 2 | 10 | 2 | 10 |
11 | Ch Courtborne Hera | 19 | 2 | 8 | 2 | 11 |
12 | Camyrra’s Takida | 18 | 5 | 2 | 5 | 5 |
13 | Ch Softouch Hazelnut | 14 | 1 | 14 | 1 | 14 |
14 | Ch Adagio Makes People Talk | 14 | 2 | 4 | 2 | 10 |
15 | Ch Mac Bells Hold Your Horses | 13 | 1 | 13 | 1 | 13 |
16 | Snöbollen’s Fluffing Clouds | 13 | 2 | 3 | 2 | 10 |
17 | Sotholmens Natacha | 13 | 3 | 3 | 3 | 5 |
18 | Woodbrooks C’mon Ac/Dc | 12 | 1 | 12 | 1 | 12 |
19 | Lawtons Oops I Did It Again | 12 | 2 | 6 | 2 | 6 |
20 | Ch Burnt Sienna Sweet Emotion | 11 | 1 | 11 | 1 | 11 |
” | Ch Burnt Sienna Cameron Mountain | 11 | 1 | 11 | 1 | 11 |
22 | Ch Zadiyads Förtiosjuelva | 10 | 1 | 10 | 1 | 10 |
23 | Dixietown För Dum För Pop | 9 | 2 | 3 | 2 | 6 |
24 | Starry’s Heureka | 7 | 1 | 7 | 1 | 7 |
25 | Twyborn Do Tell | 6 | 1 | 6 | 1 | 6 |
” | Ch Xploring Going Bananas | 6 | 1 | 6 | 1 | 6 |
27 | Ch Hookoplan Harmattan | 5 | 1 | 5 | 1 | 5 |
28 | Twyborn Carol | 5 | 2 | 2 | 2 | 3 |
29 | Play A While Marimekko | 4 | 1 | 4 | 1 | 4 |
” | Rhetsgis Ella Fitzgerald | 4 | 1 | 4 | 1 | 4 |
” | Ch Per-Mobile Xantippa | 4 | 1 | 4 | 1 | 4 |
” | Play A While Marimekko | 4 | 1 | 4 | 1 | 4 |
” | Ch Magic Colour Cyber Babe | 4 | 1 | 4 | 1 | 4 |
34 | Ch Carry On Cupcake | 3 | 1 | 3 | 1 | 3 |
” | Adagio Dolce Di Cioccolata | 3 | 1 | 3 | 1 | 3 |
” | Zabosa’s Run Eden | 3 | 1 | 3 | 1 | 3 |
37 | Pompeca’s Countess Shannon O’connor | 2 | 1 | 2 | 1 | 2 |
” | Pompeca’s G Girl Close To Mumma | 2 | 1 | 2 | 1 | 2 |
Årets avelshane | ||||||
Plac | Hund | Poäng | Antal | |||
1 | Ch Twyborn Big Ben | 836 | 8 | |||
2 | Ch Snow Hill Dakota Bad Sneakers | 829 | 7 | |||
3 | Ch Mac Bells Karat Black Streak | 810 | 10 | |||
4 | Aberdeen Remarkable In Paris | 393 | 6 | |||
5 | Ch Purple Rain Da Roseira Brava | 380 | 3 | |||
6 | Ch Zelig Prince Of Peace | 240 | 3 | |||
7 | Ch Albicans Music Man | 237 | 3 | |||
8 | Ch Adagio Olive Drab | 233 | 5 | |||
9 | Ch Xploring Calling Elvis | 231 | 3 | |||
10 | Ch Burnt Sienna Sandstone Quarry | 194 | 3 | |||
11 | Shalfleet Simply A Lord | 181 | 3 | |||
12 | Forgetmenot Sobers Don Diablo | 167 | 3 | |||
13 | Ch Sobers Lucifer | 163 | 4 | |||
14 | Ch Airescot Melody Milord | 145 | 3 | |||
15 | Ch Allettes Ruz Olive Musk | 143 | 3 | |||
16 | Ch Burnt Sienna Piano | 135 | 3 | |||
17 | Ch Skyborne Crossing The Atlantic | 134 | 3 | |||
18 | Ch Lancar Dream Dazzling Flash | 131 | 3 | |||
19 | Ch Adagio Shimmering Blue | 128 | 3 | |||
20 | Ch Inner Circles Don’t Say A Word | 111 | 3 | |||
21 | Ch Courtborne Don’t Be Cruel | 83 | 3 | |||
Årets avelstik | ||||||
Plac | Hund | Poäng | Antal | |||
1 | Ch Suna Regens Rox Sunflower | 282 | 3 | |||
2 | Jalessas Nymeria | 261 | 3 | |||
3 | Ch Siprex Fanny | 158 | 3 | |||
4 | Merci Isle Love Spell At Signum | 147 | 4 | |||
5 | Ch Adagio Captured Sunshine | 135 | 3 | |||
6 | Im Blueskies Legend Ofmarilynmonroe | 108 | 3 | |||
Arets uppfödare | ||||||
Plac | Uppfödare | Poäng | Antal | |||
1 | Allettes | 855 | 9 | |||
2 | Twyborn | 535 | 7 | |||
3 | Adagio | 445 | 8 | |||
4 | Jalessas | 435 | 4 | |||
5 | Play A While | 385 | 4 | |||
6 | Aaniston | 380 | 3 | |||
7 | Mac Bells | 335 | 5 | |||
8 | Skräddaregårdens | 307 | 3 | |||
9 | Bellsweets | 300 | 3 | |||
10 | Suna Regens | 282 | 3 | |||
11 | Burnt Sienna | 266 | 4 | |||
12 | Courtborne | 260 | 6 | |||
13 | Signum | 253 | 5 | |||
14 | Tappinskis | 249 | 6 | |||
15 | Zaraque’s | 231 | 5 | |||
16 | Siprex | 196 | 4 | |||
17 | Zelig | 190 | 3 | |||
18 | Nemaz Problemaz | 188 | 3 | |||
19 | Bluefrost | 177 | 4 | |||
20 | Chase Me | 147 | 3 | |||
21 | Air-Exhibit | 141 | 4 | |||
22 | Per-Mobile | 133 | 4 | |||
23 | Tajmahal | 131 | 3 | |||
24 | Fennaur | 82 | 3 |
Regler för poängräkning hittar du här >>
Varje hund får tillgodoräkna sig de fem bästa resultaten för fem olika domare. Den slutliga summan hos varje enskild hund kommer även att ligga till grund för uppfödarlistan, avelshane/tik listan samt debutantlistan.
Poängen delas ut enligt följande
BIR = 10 poäng
BIM = 7 poäng
BH/BT-2 = 4 poäng
BH/BT-3 = 3 poäng
BH/BT-4 = 2 poäng
BH/BT-R = 1 poäng (gäller endast SW inoff)
För varje slagen hund upp till trettio stycken får de placerade en poäng. Däröver får de placerade en poäng för var femte slagen hund.
Räkneexempel
Fido blir andra bästa hane på en utställning med 37 anmälda hanar.
Fido får då 4 poäng för sin placering, 30 poäng för slagna hundar upp till trettio samt 1 poäng för de 6 hanar utöver 30 som deltog. Detta ger Fido 35 poäng från utställningen.
På samma utställning blir Kelly BIR där även 33 tikar har deltagit. Kelly får då 10 poäng för placeringen, 30 poäng för slagna hundar upp till 30 hundar samt 7 poäng för de 39 hundar utöver 30 som deltog.
Vid lika poäng vinner den hund som har hösta enskilda resultatet från en utställning.
Årets debutant
